2025 Women's Volleyball Cumulative Statistics

Team (20-17, 4-3)

Overall Team Statistics
Statistic Bob Jones Opponents
Attack
Kills 1480 1550
Errors 746 838
Attempts 4893 5067
Percent .150 .141
Kills Per Set 10.6 11.1
Set
Assists 1376 1438
Assists Per Set 9.8 10.3
Ball Handling Errors 14 12
Serve
Aces 307 223
Errors 253 304
Aces Per Set 2.2 1.6
Receptions
Errors 222 307
Errors Per Set 1.6 2.2
Defense
Digs 2237 2276
Digs Per Set 16.0 16.3
Blocking
Solo 116 103
Assists 228 166
Errors 39 53
Blocks 230.0 186.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bido, Lois 112 36 3 41.0 0.37 5 0.04 4 35 .029 14 0.13 35 0.31 29
3 Vest, Elyse 140 37 28 98.0 0.70 51 0.36 11 225 .178 640 4.57 47 0.34 28
4 Lloyd, Anne 140 37 1 45.0 0.32 14 0.10 7 106 .066 105 0.75 31 0.22 46
6 Prater, Hayley 140 37 10 86.0 0.61 26 0.19 16 180 .056 532 3.80 59 0.42 41
7 Monroe, Addison 74 25 4 37.0 0.50 28 0.38 30 126 -.016 6 0.08 0 0.00 0
8 Treas, Natalie 79 32 4 27.0 0.34 5 0.06 1 12 .333 5 0.06 22 0.28 17
10 Goebert, Alyssa 62 24 11 90.5 1.46 72 1.16 29 255 .169 4 0.06 12 0.19 8
11 Estell, Bethany 119 32 30 270.0 2.27 212 1.78 126 759 .113 24 0.20 44 0.37 21
12 Goodwin, Hannah 139 37 36 577.0 4.15 453 3.26 211 1174 .206 15 0.11 51 0.37 57
13 Goldstrom, Madison 139 37 30 133.0 0.96 97 0.70 71 413 .063 5 0.04 0 0.00 0
14 Stevens, Mattie 79 25 6 72.0 0.91 51 0.65 27 225 .107 1 0.01 1 0.01 0
15 Burke, Stefanie 134 35 34 345.0 2.57 281 2.10 117 788 .208 14 0.10 3 0.02 3
17 Cassell, Lyndsey 116 37 24 194.5 1.68 184 1.59 96 591 .149 11 0.09 2 0.02 2
Total 140 37 2,017.0 14.41 1480 10.57 746 4890 .150 1376 9.83 307 2.19 253
Opponents 140 37 1,959.0 13.99 1550 11.07 838 5067 .141 1438 10.27 223 1.59 304

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bido, Lois 112 249 2.22 11 207 .947 0.10 1 0 1.0 0.01 2 0
3 Vest, Elyse 140 311 2.22 0 4 1.000 0.00 0 0 0 0.00 0 4
4 Lloyd, Anne 140 660 4.71 32 866 .963 0.23 0 0 0 0.00 0 1
6 Prater, Hayley 140 206 1.47 0 11 1.000 0.00 1 0 1.0 0.01 0 3
7 Monroe, Addison 74 19 0.26 2 8 .750 0.03 2 14 16.0 0.22 4 0
8 Treas, Natalie 79 98 1.24 15 162 .907 0.19 0 0 0 0.00 0 0
10 Goebert, Alyssa 62 76 1.23 13 212 .939 0.21 3 7 10.0 0.16 1 0
11 Estell, Bethany 119 316 2.66 39 636 .939 0.33 5 18 23.0 0.19 0 1
12 Goodwin, Hannah 139 111 0.80 4 46 .913 0.03 42 62 104.0 0.75 12 1
13 Goldstrom, Madison 139 40 0.29 0 4 1.000 0.00 11 50 61.0 0.44 6 3
14 Stevens, Mattie 79 18 0.23 0 2 1.000 0.00 10 20 30.0 0.38 7 0
15 Burke, Stefanie 134 50 0.37 0 21 1.000 0.00 37 48 85.0 0.63 4 0
17 Cassell, Lyndsey 116 83 0.72 13 239 .946 0.11 4 9 13.0 0.11 3 1
Total 140 2237 15.98 222 2430 .909 1.59 116 228 230.0 1.64 39 14
Opponents 140 2276 16.26 307 2614 .883 2.19 103 166 186.0 1.33 53 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bido, Lois 17 6 0 6.0 0.35 2 0.12 0 3 .667 2 0.12 4 0.24 4
3 Vest, Elyse 21 6 3 9.0 0.43 3 0.14 1 30 .067 95 4.52 6 0.29 4
4 Lloyd, Anne 21 6 0 7.0 0.33 1 0.05 1 9 .000 16 0.76 6 0.29 12
6 Prater, Hayley 21 6 3 9.0 0.43 3 0.14 5 23 -.087 85 4.05 5 0.24 4
7 Monroe, Addison 8 3 0 2.5 0.31 2 0.25 3 7 -.143 0 0.00 0 0.00 0
8 Treas, Natalie 6 4 0 3.0 0.50 0 0.00 1 1 -1.000 2 0.33 3 0.50 0
10 Goebert, Alyssa 8 2 2 14.0 1.75 10 1.25 3 32 .219 1 0.13 4 0.50 2
11 Estell, Bethany 18 5 5 40.5 2.25 34 1.89 20 111 .126 2 0.11 4 0.22 5
12 Goodwin, Hannah 21 6 6 86.5 4.12 65 3.10 35 179 .168 1 0.05 10 0.48 9
13 Goldstrom, Madison 21 6 6 16.0 0.76 11 0.52 13 55 -.036 0 0.00 0 0.00 0
14 Stevens, Mattie 14 5 0 17.0 1.21 12 0.86 5 42 .167 0 0.00 0 0.00 0
15 Burke, Stefanie 21 6 6 52.5 2.50 41 1.95 22 146 .130 0 0.00 0 0.00 0
17 Cassell, Lyndsey 17 6 5 33.5 1.97 33 1.94 14 91 .209 2 0.12 0 0.00 0
Total 21 6 296.5 14.12 217 10.33 123 729 .129 206 9.81 42 2.00 41
Opponents 21 6 254.0 12.10 208 9.90 131 737 .104 190 9.05 26 1.24 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bido, Lois 17 47 2.76 1 33 .970 0.06 0 0 0 0.00 0 0
3 Vest, Elyse 21 56 2.67 0 0 .000 0.00 0 0 0 0.00 0 1
4 Lloyd, Anne 21 97 4.62 2 109 .982 0.10 0 0 0 0.00 0 0
6 Prater, Hayley 21 25 1.19 0 2 1.000 0.00 1 0 1.0 0.05 0 0
7 Monroe, Addison 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
8 Treas, Natalie 6 3 0.50 0 10 1.000 0.00 0 0 0 0.00 0 0
10 Goebert, Alyssa 8 6 0.75 0 28 1.000 0.00 0 0 0 0.00 0 0
11 Estell, Bethany 18 57 3.17 6 92 .935 0.33 2 1 3.0 0.17 0 1
12 Goodwin, Hannah 21 19 0.90 0 1 1.000 0.00 7 9 16.0 0.76 1 0
13 Goldstrom, Madison 21 4 0.19 0 1 1.000 0.00 2 6 8.0 0.38 0 1
14 Stevens, Mattie 14 6 0.43 0 1 1.000 0.00 3 4 7.0 0.50 1 0
15 Burke, Stefanie 21 9 0.43 0 2 1.000 0.00 9 5 14.0 0.67 2 0
17 Cassell, Lyndsey 17 14 0.82 5 20 .750 0.29 0 1 1.0 0.06 0 0
Total 21 344 16.38 26 302 .914 1.24 24 27 37.5 1.79 4 3
Opponents 21 337 16.05 42 350 .880 2.00 13 14 20.0 0.95 7 1

Match-By-Match

Bob Jones

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Methodist W 5 46 23 137 .168 42 12 8 12 54 1 22 0 12.0 0 70.0
8/29/2025 vs Roanoke L 4 42 22 139 .144 35 4 5 13 60 1 2 0 2 0 48.0
8/30/2025 at Averett L 4 54 23 151 .205 52 12 4 10 67 1 18 0 10 1 76.0
8/30/2025 vs William Peace L 3 36 16 109 .183 35 7 5 12 41 2 4 3 4 0 47.0
9/03/2025 Truett McConnell University L 5 50 23 163 .166 47 10 8 12 75 6 4 5 8.0 0 68.0
9/05/2025 Trinity College of Jacksonville W 3 36 10 78 .333 32 17 12 4 32 2 0 0 2.0 0 55.0
9/05/2025 Pensacola Christian College L 5 41 32 144 .063 40 11 13 4 54 8 7 0 11.5 0 63.0
9/06/2025 vs Baptist University of Flordia L 4 52 16 138 .261 48 4 9 10 67 7 0 6 7.0 0 63.0
9/06/2025 vs Ohio Christian University L 5 34 28 161 .037 31 6 5 8 71 9 0 4 9.0 0 49.0
9/09/2025 at Brevard W 5 48 20 154 .182 46 4 5 9 65 3 4 0 5 0 57.0
9/11/2025 at Huntingdon L 4 35 21 158 .089 33 14 9 5 62 6 2 3 7 0 56.0
9/12/2025 at Baptist University o W 3 30 11 89 .213 28 8 7 4 45 6 0 1 6.0 0 44.0
9/16/2025 at Johnson & Wales - Charlotte W 3 34 10 105 .229 33 6 6 4 56 0 6 0 3.0 0 43.0
9/18/2025 at Toccoa Falls W 3 38 11 95 .284 32 5 4 4 45 1 6 0 4.0 2 47.0
9/24/2025 at SMC L 3 31 17 110 .127 29 4 8 7 46 3 2 0 4.0 0 39.0
9/27/2025 vs N.C. Wesleyan L 5 57 19 190 .200 52 11 9 8 65 2 8 0 6 0 74.0
9/27/2025 at Pfeiffer L 4 46 18 161 .174 37 7 10 9 73 1 6 0 4 0 57.0
9/30/2025 Carolina University W 4 39 18 139 .151 33 11 9 5 58 4 10 0 9.0 0 59.0
10/01/2025 Spartanburg Methodist College L 4 46 24 148 .149 41 6 11 6 67 3 4 0 5.0 0 57.0
10/04/2025 at Warren Wilson W 3 27 10 82 .207 26 8 3 0 49 1 8 2 5 1 40.0
10/07/2025 Johnson & Wales University W 3 36 18 97 .186 35 9 5 4 51 2 0 0 2.0 0 47.0
10/11/2025 vs Truett McConnell W 4 52 22 143 .210 51 6 9 5 57 3 12 1 9.0 0 67.0
10/11/2025 at Johnson (TN) L 4 45 28 148 .115 43 4 9 6 68 3 4 1 5.0 0 54.0
10/16/2025 Pfeiffer University L 4 39 30 158 .057 34 2 3 3 61 4 2 1 5.0 0 46.0
10/18/2025 Milligan (TN) W 3 41 20 157 .134 39 7 4 1 95 5 2 1 6.0 0 54.0
10/18/2025 at Truett McConnell W 5 37 35 190 .011 36 12 13 10 108 9 4 2 11.0 0 60.0
10/24/2025 vs Washington Adventist University W 3 32 15 79 .215 29 16 0 2 38 3 3 0 4.5 1 53.0
10/24/2025 at Carolina (N.C) W 4 44 17 141 .191 40 10 11 7 69 2 10 2 7.0 5 61.0
10/28/2025 Toccoa Falls College W 3 34 7 92 .293 32 12 4 3 51 7 8 1 11.0 0 57.0
11/01/2025 Warren Wilson College W 3 27 14 67 .194 27 22 4 2 34 2 2 0 3.0 0 52.0
11/07/2025 vs Baptist University of Florida W 3 38 16 110 .200 36 3 3 4 64 0 8 1 4.0 1 45.0
11/07/2025 at Pensacola Christian College L 4 43 40 184 .016 41 4 6 4 84 0 2 1 1.0 2 48.0
11/19/2025 Faith Baptist W 4 43 23 120 .167 41 11 7 7 45 4 18 0 13.0 1 67.0
11/20/2025 Ozark W 3 34 15 91 .209 33 10 8 2 44 0 6 2 3.0 0 47.0
11/20/2025 at Manhattan Christian College L 4 48 33 188 .080 45 6 7 2 82 1 14 2 8.0 0 62.0
11/21/2025 at Pensacola Christian College W 4 39 20 161 .118 37 4 7 7 85 1 14 0 8.0 0 51.0
11/22/2025 at Manhattan Christian College L 3 26 21 116 .043 25 2 3 7 49 3 6 0 6.0 0 34.0
Bob Jones 140 1480 746 4893 .150 1376 307 253 222 2237 116 228 39 230.0 14 2,017.0
Opponents 140 1550 838 5067 .141 1438 223 304 307 2276 103 166 53 186.0 12 1,959.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 140
Kills Per Set 10.57
Assists Per Set 9.83
Service Aces Per Set 2.19
Reception Errors Per Set 1.59
Digs Per Set 15.98
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.10
Points Per Set 14.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Methodist L 5 52 35 146 .116 49 12 11 12 56 2 4 1 4.0 0 68.0
8/29/2025 vs Roanoke W 4 55 12 138 .312 50 13 9 4 62 0 0 2 0 0 68.0
8/30/2025 Averett W 4 62 24 164 .232 60 10 7 12 67 0 10 1 5 0 77.0
8/30/2025 vs William Peace W 3 42 11 103 .301 40 12 5 7 51 3 2 0 4 0 58.0
9/03/2025 at Truett McConnell University W 5 58 27 177 .175 53 12 16 10 77 5 2 2 6.0 0 76.0
9/05/2025 at Trinity College of Jacksonville L 3 15 9 60 .100 15 4 8 17 23 2 0 0 2.0 0 21.0
9/05/2025 at Pensacola Christian College W 5 47 31 146 .110 45 4 6 11 59 5 0 1 5.0 0 56.0
9/06/2025 vs Baptist University of Flordia W 4 46 23 148 .155 42 10 10 4 60 4 0 0 4.0 0 60.0
9/06/2025 vs Ohio Christian University W 5 63 30 178 .185 57 8 12 6 84 12 0 3 12.0 0 83.0
9/09/2025 Brevard L 5 63 30 174 .190 60 9 8 4 84 4 4 3 6 0 78.0
9/11/2025 Huntingdon W 4 54 26 176 .159 50 5 10 14 78 6 2 3 7 0 66.0
9/12/2025 Baptist University o L 3 29 18 94 .117 26 4 9 8 43 3 0 1 3.0 0 36.0
9/16/2025 Johnson & Wales - Charlotte L 3 30 19 112 .098 29 3 5 6 58 1 2 0 2.0 0 35.0
9/18/2025 Toccoa Falls L 3 29 19 99 .101 26 5 5 5 41 0 4 0 2.0 3 36.0
9/24/2025 SMC W 3 43 14 113 .257 35 7 9 4 51 3 2 1 4.0 0 54.0
9/27/2025 vs N.C. Wesleyan W 5 70 32 204 .186 63 8 11 11 74 3 6 0 6 0 84.0
9/27/2025 Pfeiffer W 4 55 20 192 .182 49 9 6 7 77 2 12 0 8 0 72.0
9/30/2025 at Carolina University L 4 39 29 147 .068 35 5 8 11 59 0 4 1 2.0 0 46.0
10/01/2025 at Spartanburg Methodist College W 4 49 18 147 .211 45 6 10 6 66 7 6 0 10.0 0 65.0
10/04/2025 Warren Wilson L 3 15 17 85 -.024 15 0 11 8 30 1 2 3 2 4 17.0
10/07/2025 at Johnson & Wales University L 3 20 19 95 .011 19 4 4 9 38 3 6 1 6.0 0 30.0
10/11/2025 vs Truett McConnell L 4 47 25 137 .161 45 5 11 6 61 2 6 4 5.0 0 57.0
10/11/2025 Johnson (TN) W 4 56 19 152 .243 51 6 4 4 68 3 18 2 12.0 0 74.0
10/16/2025 at Pfeiffer University W 4 48 19 149 .195 45 3 11 2 67 4 8 2 8.0 0 59.0
10/18/2025 at Milligan (TN) L 3 37 23 161 .087 36 1 4 7 91 3 0 3 3.0 0 41.0
10/18/2025 Truett McConnell L 5 48 34 199 .070 44 11 16 12 109 9 6 4 12.0 0 71.0
10/24/2025 vs Washington Adventist University L 3 11 17 74 -.081 9 2 4 16 27 2 2 6 3.0 2 16.0
10/24/2025 Carolina (N.C) L 4 48 31 154 .110 45 7 10 10 72 0 4 1 2.0 0 57.0
10/28/2025 at Toccoa Falls College L 3 16 20 98 -.041 15 3 2 12 39 1 0 0 1.0 0 20.0
11/01/2025 at Warren Wilson College L 3 16 15 68 .015 15 2 8 22 22 1 0 0 1.0 0 19.0
11/07/2025 vs Baptist University of Florida L 3 29 19 118 .085 28 4 11 3 51 0 4 1 2.0 1 35.0
11/07/2025 Pensacola Christian College W 4 44 29 168 .089 41 4 6 4 94 1 8 3 5.0 0 53.0
11/19/2025 at Faith Baptist L 4 42 33 128 .070 36 7 7 11 51 4 4 0 6.0 1 55.0
11/20/2025 at Ozark L 3 28 23 99 .051 27 2 6 10 38 0 6 1 3.0 1 33.0
11/20/2025 Manhattan Christian College W 4 58 18 170 .235 55 2 11 6 91 2 16 2 10.0 0 70.0
11/21/2025 Pensacola Christian College L 4 46 37 185 .049 44 7 10 4 95 4 4 1 6.0 0 59.0
11/22/2025 Manhattan Christian College W 3 40 13 109 .248 39 7 3 2 62 1 12 0 7.0 0 54.0
Opponents 140 1550 838 5067 .141 1438 223 304 307 2276 103 166 53 186.0 12 1,959.0
Bob Jones 140 1480 746 4893 .150 1376 307 253 222 2237 116 228 39 230.0 14 2,017.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 140
Kills Per Set 11.07
Assists Per Set 10.27
Service Aces Per Set 1.59
Reception Errors Per Set 2.19
Digs Per Set 16.26
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.09
Points Per Set 13.99

Leaders

Team Leaders: Kills
Player High
Kills
Goodwin, Hannah 453
Burke, Stefanie 281
Estell, Bethany 212
Cassell, Lyndsey 184
Goldstrom, Madison 97
Team Leaders: Assists
Player High
Assists
Vest, Elyse 640
Prater, Hayley 532
Lloyd, Anne 105
Estell, Bethany 24
Goodwin, Hannah 15
Team Leaders: Service Aces
Player High
Service Aces
Prater, Hayley 59
Goodwin, Hannah 51
Vest, Elyse 47
Estell, Bethany 44
Bido, Lois 35
Team Leaders: Digs
Player High
Digs
Lloyd, Anne 660
Estell, Bethany 316
Vest, Elyse 311
Bido, Lois 249
Prater, Hayley 206
Team Leaders: Blocks
Player High
Blocks
Goodwin, Hannah 104.0
Burke, Stefanie 85.0
Goldstrom, Madison 61.0
Stevens, Mattie 30.0
Estell, Bethany 23.0