2025 Women's Volleyball Cumulative Statistics

Team (14-14, 3-2)

Overall Team Statistics
Statistic Bob Jones Opponents
Attack
Kills 1103 1175
Errors 529 612
Attempts 3616 3772
Percent .159 .149
Kills Per Set 10.5 11.2
Set
Assists 1016 1087
Assists Per Set 9.7 10.4
Ball Handling Errors 10 9
Serve
Aces 229 179
Errors 195 236
Aces Per Set 2.2 1.7
Receptions
Errors 178 229
Errors Per Set 1.7 2.2
Defense
Digs 1631 1665
Digs Per Set 15.5 15.9
Blocking
Solo 95 86
Assists 146 94
Errors 31 43
Blocks 168.0 133.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bido, Lois 81 26 3 31.0 0.38 5 0.06 4 30 .033 10 0.12 25 0.31 23
3 Vest, Elyse 105 27 27 86.0 0.82 45 0.43 7 188 .202 484 4.61 41 0.39 23
4 Lloyd, Anne 105 27 1 37.0 0.35 14 0.13 6 100 .080 79 0.75 23 0.22 31
6 Prater, Hayley 105 27 1 60.0 0.57 20 0.19 11 141 .064 376 3.58 39 0.37 34
7 Monroe, Addison 70 22 4 35.0 0.50 26 0.37 29 121 -.025 6 0.09 0 0.00 0
8 Treas, Natalie 66 25 4 26.0 0.39 5 0.08 1 12 .333 5 0.08 21 0.32 13
10 Goebert, Alyssa 53 19 10 80.0 1.51 62 1.17 24 213 .178 3 0.06 12 0.23 7
10 Goebert, Alysssa 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0  
10 Team, Unknown 3 1 1 3.0 1.00 3 1.00 3 14 .000 0 0.00 0 0.00 1  
11 Estell, Bethany 84 22 20 170.5 2.03 128 1.52 73 494 .111 19 0.23 31 0.37 14
12 Goodwin, Hannah 104 27 26 436.0 4.19 350 3.37 152 878 .226 9 0.09 31 0.30 43
13 Goldstrom, Madison 104 27 21 95.5 0.92 71 0.68 46 286 .087 4 0.04 0 0.00 0
14 Stevens, Mattie 46 15 5 32.0 0.70 21 0.46 15 117 .051 1 0.02 1 0.02 0
15 Burke, Stefanie 99 25 24 268.5 2.71 221 2.23 94 593 .214 11 0.11 3 0.03 3
17 Cassell, Lyndsey 85 27 14 137.5 1.62 130 1.53 63 423 .158 9 0.11 2 0.02 2
Total 105 27 1,500.0 14.29 1103 10.50 529 3613 .159 1016 9.68 229 2.18 195
Opponents 105 27 1,487.0 14.16 1175 11.19 612 3772 .149 1087 10.35 179 1.70 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bido, Lois 81 177 2.19 7 141 .950 0.09 1 0 1.0 0.01 2 0
3 Vest, Elyse 105 242 2.30 0 2 1.000 0.00 0 0 0 0.00 0 3
4 Lloyd, Anne 105 469 4.47 22 644 .966 0.21 0 0 0 0.00 0 0
6 Prater, Hayley 105 146 1.39 0 8 1.000 0.00 1 0 1.0 0.01 0 3
7 Monroe, Addison 70 18 0.26 2 8 .750 0.03 2 14 16.0 0.23 4 0
8 Treas, Natalie 66 87 1.32 14 134 .896 0.21 0 0 0 0.00 0 0
10 Goebert, Alyssa 53 65 1.23 8 168 .952 0.15 3 6 9.0 0.17 1 0
10 Goebert, Alysssa 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
10 Team, Unknown 3 3 1.00 4 24 .833 1.33 0 0 0 0.00 0 0  
11 Estell, Bethany 84 217 2.58 29 412 .930 0.35 5 13 18.0 0.21 0 0
12 Goodwin, Hannah 104 81 0.78 3 38 .921 0.03 35 40 75.0 0.72 10 1
13 Goldstrom, Madison 104 32 0.31 0 3 1.000 0.00 8 33 41.0 0.39 5 2
14 Stevens, Mattie 46 12 0.26 0 1 1.000 0.00 7 6 13.0 0.28 3 0
15 Burke, Stefanie 99 29 0.29 0 21 1.000 0.00 30 29 59.0 0.60 3 0
17 Cassell, Lyndsey 85 53 0.62 9 169 .947 0.11 3 5 8.0 0.09 3 1
Total 105 1631 15.53 178 1787 .900 1.70 95 146 168.0 1.60 31 10
Opponents 105 1665 15.86 229 1931 .881 2.18 86 94 133.0 1.27 43 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bido, Lois 7 3 0 5.0 0.71 2 0.29 0 3 .667 1 0.14 3 0.43 4
3 Vest, Elyse 11 3 3 7.0 0.64 2 0.18 1 19 .053 49 4.45 5 0.45 1
4 Lloyd, Anne 11 3 0 4.0 0.36 1 0.09 1 7 .000 9 0.82 3 0.27 8
6 Prater, Hayley 11 3 0 4.0 0.36 1 0.09 3 9 -.222 34 3.09 2 0.18 3
7 Monroe, Addison 7 2 0 1.5 0.21 1 0.14 3 6 -.333 0 0.00 0 0.00 0
8 Treas, Natalie 4 2 0 3.0 0.75 0 0.00 1 1 -1.000 2 0.50 3 0.75 0
10 Goebert, Alyssa 8 2 2 14.0 1.75 10 1.25 3 32 .219 1 0.13 4 0.50 2
11 Estell, Bethany 8 2 2 11.5 1.44 8 1.00 4 30 .133 0 0.00 1 0.13 3
12 Goodwin, Hannah 11 3 3 46.0 4.18 37 3.36 20 102 .167 0 0.00 2 0.18 6
13 Goldstrom, Madison 11 3 3 9.0 0.82 7 0.64 5 24 .083 0 0.00 0 0.00 0
14 Stevens, Mattie 4 2 0 1.0 0.25 0 0.00 2 8 -.250 0 0.00 0 0.00 0
15 Burke, Stefanie 11 3 3 32.5 2.95 25 2.27 16 79 .114 0 0.00 0 0.00 0
17 Cassell, Lyndsey 7 3 2 8.0 1.14 8 1.14 1 23 .304 1 0.14 0 0.00 0
Total 11 3 146.5 13.32 102 9.27 60 343 .122 97 8.82 23 2.09 28
Opponents 11 3 146.0 13.27 119 10.82 63 353 .159 106 9.64 15 1.36 24

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bido, Lois 7 17 2.43 1 10 .900 0.14 0 0 0 0.00 0 0
3 Vest, Elyse 11 22 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lloyd, Anne 11 51 4.64 1 45 .978 0.09 0 0 0 0.00 0 0
6 Prater, Hayley 11 12 1.09 0 0 .000 0.00 1 0 1.0 0.09 0 0
7 Monroe, Addison 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
8 Treas, Natalie 4 2 0.50 0 9 1.000 0.00 0 0 0 0.00 0 0
10 Goebert, Alyssa 8 6 0.75 0 28 1.000 0.00 0 0 0 0.00 0 0
11 Estell, Bethany 8 21 2.63 3 36 .917 0.38 2 1 3.0 0.38 0 0
12 Goodwin, Hannah 11 8 0.73 0 0 .000 0.00 5 4 9.0 0.82 0 0
13 Goldstrom, Madison 11 2 0.18 0 0 .000 0.00 1 2 3.0 0.27 0 0
14 Stevens, Mattie 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 0 0
15 Burke, Stefanie 11 0 0.00 0 2 1.000 0.00 7 1 8.0 0.73 1 0
17 Cassell, Lyndsey 7 2 0.29 3 4 .250 0.43 0 0 0 0.00 0 0
Total 11 145 13.18 15 137 .891 1.36 17 9 21.5 1.95 1 0
Opponents 11 153 13.91 23 140 .836 2.09 11 2 12.0 1.09 3 0

Match-By-Match

Bob Jones

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Methodist W 5 46 23 137 .168 42 12 8 12 54 1 22 0 12.0 0 70.0
8/29/2025 vs Roanoke L 4 42 22 139 .144 35 4 5 13 60 1 2 0 2 0 48.0
8/30/2025 at Averett L 4 54 23 151 .205 52 12 4 10 67 1 18 0 10 1 76.0
8/30/2025 vs William Peace L 3 36 16 109 .183 35 7 5 12 41 2 4 3 4 0 47.0
9/03/2025 Truett McConnell University L 5 50 23 163 .166 47 10 8 12 75 6 4 5 8.0 0 68.0
9/05/2025 Trinity College of Jacksonville W 3 36 10 78 .333 32 17 12 4 32 2 0 0 2.0 0 55.0
9/05/2025 Pensacola Christian College L 5 41 32 144 .063 40 11 13 4 54 8 7 0 11.5 0 63.0
9/06/2025 vs Baptist University of Flordia L 4 52 16 138 .261 48 4 9 10 67 7 0 6 7.0 0 63.0
9/06/2025 vs Ohio Christian University L 5 34 28 161 .037 31 6 5 8 71 9 0 4 9.0 0 49.0
9/09/2025 at Brevard W 5 48 20 154 .182 46 4 5 9 65 3 4 0 5 0 57.0
9/11/2025 at Huntingdon L 4 35 21 158 .089 33 14 9 5 62 6 2 3 7 0 56.0
9/12/2025 at Baptist University o W 3 30 11 89 .213 28 8 7 4 45 6 0 1 6.0 0 44.0
9/16/2025 at Johnson & Wales - Charlotte W 3 34 10 105 .229 33 6 6 4 56 0 6 0 3.0 0 43.0
9/18/2025 at Toccoa Falls W 3 38 11 95 .284 32 5 4 4 45 1 6 0 4.0 2 47.0
9/24/2025 at SMC L 3 31 17 110 .127 29 4 8 7 46 3 2 0 4.0 0 39.0
9/27/2025 vs N.C. Wesleyan L 5 57 19 190 .200 52 11 9 8 65 2 8 0 6 0 74.0
9/27/2025 at Pfeiffer L 4 46 18 161 .174 37 7 10 9 73 1 6 0 4 0 57.0
9/30/2025 Carolina University W 4 39 18 139 .151 33 11 9 5 58 4 10 0 9.0 0 59.0
10/01/2025 Spartanburg Methodist College L 4 46 24 148 .149 41 6 11 6 67 3 4 0 5.0 0 57.0
10/04/2025 at Warren Wilson W 3 27 10 82 .207 26 8 3 0 49 1 8 2 5 1 40.0
10/07/2025 Johnson & Wales University W 3 36 18 97 .186 35 9 5 4 51 2 0 0 2.0 0 47.0
10/11/2025 vs Truett McConnell W 4 52 22 143 .210 51 6 9 5 57 3 12 1 9.0 0 67.0
10/16/2025 Pfeiffer University L 4 39 30 158 .057 34 2 3 3 61 4 2 1 5.0 0 46.0
10/18/2025 Milligan (TN) W 3 41 20 157 .134 39 7 4 1 95 5 2 1 6.0 0 54.0
10/18/2025 at Truett McConnell W 5 37 35 190 .011 36 12 13 10 108 9 4 2 11.0 0 60.0
10/24/2025 vs Washington Adventist University W 3 32 15 79 .215 29 16 0 2 38 3 3 0 4.5 1 53.0
10/24/2025 at Carolina (N.C) W 4 44 17 141 .191 40 10 11 7 69 2 10 2 7.0 5 61.0
Bob Jones 105 1103 529 3616 .159 1016 229 195 178 1631 95 146 31 168.0 10 1,500.0
Opponents 105 1175 612 3772 .149 1087 179 236 229 1665 86 94 43 133.0 9 1,487.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.50
Assists Per Set 9.68
Service Aces Per Set 2.18
Reception Errors Per Set 1.70
Digs Per Set 15.53
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.10
Points Per Set 14.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Methodist L 5 52 35 146 .116 49 12 11 12 56 2 4 1 4.0 0 68.0
8/29/2025 vs Roanoke W 4 55 12 138 .312 50 13 9 4 62 0 0 2 0 0 68.0
8/30/2025 Averett W 4 62 24 164 .232 60 10 7 12 67 0 10 1 5 0 77.0
8/30/2025 vs William Peace W 3 42 11 103 .301 40 12 5 7 51 3 2 0 4 0 58.0
9/03/2025 at Truett McConnell University W 5 58 27 177 .175 53 12 16 10 77 5 2 2 6.0 0 76.0
9/05/2025 at Trinity College of Jacksonville L 3 15 9 60 .100 15 4 8 17 23 2 0 0 2.0 0 21.0
9/05/2025 at Pensacola Christian College W 5 47 31 146 .110 45 4 6 11 59 5 0 1 5.0 0 56.0
9/06/2025 vs Baptist University of Flordia W 4 46 23 148 .155 42 10 10 4 60 4 0 0 4.0 0 60.0
9/06/2025 vs Ohio Christian University W 5 63 30 178 .185 57 8 12 6 84 12 0 3 12.0 0 83.0
9/09/2025 Brevard L 5 63 30 174 .190 60 9 8 4 84 4 4 3 6 0 78.0
9/11/2025 Huntingdon W 4 54 26 176 .159 50 5 10 14 78 6 2 3 7 0 66.0
9/12/2025 Baptist University o L 3 29 18 94 .117 26 4 9 8 43 3 0 1 3.0 0 36.0
9/16/2025 Johnson & Wales - Charlotte L 3 30 19 112 .098 29 3 5 6 58 1 2 0 2.0 0 35.0
9/18/2025 Toccoa Falls L 3 29 19 99 .101 26 5 5 5 41 0 4 0 2.0 3 36.0
9/24/2025 SMC W 3 43 14 113 .257 35 7 9 4 51 3 2 1 4.0 0 54.0
9/27/2025 vs N.C. Wesleyan W 5 70 32 204 .186 63 8 11 11 74 3 6 0 6 0 84.0
9/27/2025 Pfeiffer W 4 55 20 192 .182 49 9 6 7 77 2 12 0 8 0 72.0
9/30/2025 at Carolina University L 4 39 29 147 .068 35 5 8 11 59 0 4 1 2.0 0 46.0
10/01/2025 at Spartanburg Methodist College W 4 49 18 147 .211 45 6 10 6 66 7 6 0 10.0 0 65.0
10/04/2025 Warren Wilson L 3 15 17 85 -.024 15 0 11 8 30 1 2 3 2 4 17.0
10/07/2025 at Johnson & Wales University L 3 20 19 95 .011 19 4 4 9 38 3 6 1 6.0 0 30.0
10/11/2025 vs Truett McConnell L 4 47 25 137 .161 45 5 11 6 61 2 6 4 5.0 0 57.0
10/16/2025 at Pfeiffer University W 4 48 19 149 .195 45 3 11 2 67 4 8 2 8.0 0 59.0
10/18/2025 at Milligan (TN) L 3 37 23 161 .087 36 1 4 7 91 3 0 3 3.0 0 41.0
10/18/2025 Truett McConnell L 5 48 34 199 .070 44 11 16 12 109 9 6 4 12.0 0 71.0
10/24/2025 vs Washington Adventist University L 3 11 17 74 -.081 9 2 4 16 27 2 2 6 3.0 2 16.0
10/24/2025 Carolina (N.C) L 4 48 31 154 .110 45 7 10 10 72 0 4 1 2.0 0 57.0
Opponents 105 1175 612 3772 .149 1087 179 236 229 1665 86 94 43 133.0 9 1,487.0
Bob Jones 105 1103 529 3616 .159 1016 229 195 178 1631 95 146 31 168.0 10 1,500.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.19
Assists Per Set 10.35
Service Aces Per Set 1.70
Reception Errors Per Set 2.18
Digs Per Set 15.86
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.09
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
Goodwin, Hannah 350
Burke, Stefanie 221
Cassell, Lyndsey 130
Estell, Bethany 128
Goldstrom, Madison 71
Team Leaders: Assists
Player High
Assists
Vest, Elyse 484
Prater, Hayley 376
Lloyd, Anne 79
Estell, Bethany 19
Burke, Stefanie 11
Team Leaders: Service Aces
Player High
Service Aces
Vest, Elyse 41
Prater, Hayley 39
Estell, Bethany 31
Goodwin, Hannah 31
Bido, Lois 25
Team Leaders: Digs
Player High
Digs
Lloyd, Anne 469
Vest, Elyse 242
Estell, Bethany 217
Bido, Lois 177
Prater, Hayley 146
Team Leaders: Blocks
Player High
Blocks
Goodwin, Hannah 75.0
Burke, Stefanie 59.0
Goldstrom, Madison 41.0
Estell, Bethany 18.0
Monroe, Addison 16.0