Bob Jones University (5-8) -VS- Johnson & Wales - Charlotte (2-8, 0-0)

Box Score

Bob Jones University logo
3
vs
Johnson & Wales - Charlotte logo
0

Bob Jones University (5-8)
-VS-
Johnson & Wales - Charlotte (2-8, 0-0)

Team Score By Period
Team 1 2 3
Winner Bob Jones University BOB JONE 25 25 25
Johnson & Wales - Charlotte JOHNSON 17 18 15
Date:
9/16/2025
Time:
6:00 PM
Site:
JWU Wildcat Center ()
Attendance:
200
VIEW
Match History vs Johnson & Wales - Charlotte

Match Details

Game Statistics By Set
Set Bob Jones University Johnson & Wales - Charlotte
K E TA % K E TA %
Set #1 16 4 35 .343 12 6 37 .162
Set #2 13 5 40 .200 9 4 35 .143
Set #3 5 1 29 .138 8 9 40 -.025
Total 34 10 104 .231 29 19 112 .089
Team Statistical Comparison
Statistic Team Comparison
BOB JONE - JOHNSON
Points
43.0
35.0
Kills
34
30
Aces
6
3
Blocks
3
2
Assists
33
29
Digs
56
58

Game Leaders

BOB JONE - Leaders
Statistic Leaders
Kills Goodwin, Hannah (9), Cassell, Lyndsey (9), Burke, Stefanie (8)
Aces Vest, Elyse (2), Prater, Hayley (2), Lloyd, Anne (1)
Blocks Goldstrom, Madison (3.0), Burke, Stefanie (2.0), Goodwin, Hannah (1.0)
Assists Vest, Elyse (18), Prater, Hayley (13), Goodwin, Hannah (2)
Digs Lloyd, Anne (17), Bido, Lois (10), Cassell, Lyndsey (9)
JOHNSON - Leaders
Statistic Leaders
Kills Ashley Galvis-Escobar (10), Jordan Mann (9), Taylor Green (4)
Aces Madison Leslie (2), Jasmine Sullivan-Thompson (1)
Blocks Marion Bataoel (1.0), Kalin Lincoln (1.0), Ashley Galvis-Escobar (1.0)
Assists Madison Leslie (25), Hailie Gordy (2), Chanel Garcia (1)
Digs Chanel Garcia (17), Jasmine Sullivan-Thompson (9), Madison Leslie (9)

Individual Statistics

Bob Jones University (5-8)

BOB JONE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bido, Lois 36 0 0 1 .000 0 0 0 2 0-2 0 0 0 10 0 0 0.0
3 3 Vest, Elyse 3 0 1 5 -.200 18 0 2 0 2-0 0 0 0 4 0 0 2.0
4 4 Lloyd, Anne 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 17 0 1 1.0
6 6 Prater, Hayley 3 1 0 3 .333 13 0 2 1 2-1 0 0 0 5 0 0 3.0
8 8 Treas, Natalie 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 2 1.0
10 10 Goebert, Alyssa 3 5 1 16 .250 0 0 0 0 0-0 0 0 0 3 0 0 5.0
12 12 Goodwin, Hannah 3 9 4 23 .217 2 0 0 1 0-1 0 1 0 2 0 0 9.5
13 13 Goldstrom, Madison 3 2 2 9 .000 0 0 0 0 0-0 0 3 0 1 0 0 3.5
15 15 Burke, Stefanie 3 8 1 18 .389 0 0 0 0 0-0 0 2 0 0 0 0 9.0
17 17 Cassell, Lyndsey 3 9 1 22 .364 0 0 0 0 0-0 0 0 0 9 0 1 9.0
7 7 Monroe, Addison 2 0 0 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Stevens, Mattie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 34 10 105 .229 33 0 6 6 6-6 0 6 0 56 0 4 43
BOB JONE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bido, Lois 36 0 0 0 10 0 0 0.0
3 3 Vest, Elyse 3 0 0 0 4 0 0 2.0
4 4 Lloyd, Anne 3 0 0 0 17 0 1 1.0
6 6 Prater, Hayley 3 0 0 0 5 0 0 3.0
8 8 Treas, Natalie 3 0 0 0 2 0 2 1.0
10 10 Goebert, Alyssa 3 0 0 0 3 0 0 5.0
12 12 Goodwin, Hannah 3 0 1 0 2 0 0 9.5
13 13 Goldstrom, Madison 3 0 3 0 1 0 0 3.5
15 15 Burke, Stefanie 3 0 2 0 0 0 0 9.0
17 17 Cassell, Lyndsey 3 0 0 0 9 0 1 9.0
7 7 Monroe, Addison 2 0 0 0 2 0 0 0.0
14 14 Stevens, Mattie 2 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 6 0 56 0 4 43

Johnson & Wales - Charlotte (2-8, 0-0)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor Green 3 4 0 10 .400 0 0 0 0 0-0 0 0 0 1 0 0 4.0
3 3 Jordan Mann 3 9 6 27 .111 0 0 0 0 0-0 0 0 0 6 0 1 9.0
5 5 Chanel Garcia 3 0 0 3 .000 1 0 0 2 0-2 0 0 0 17 0 2 0.0
8 8 Marion Bataoel 3 4 6 27 -.074 0 0 0 1 0-1 0 1 0 7 0 2 4.5
9 9 Kalin Lincoln 3 3 3 18 .000 0 0 0 0 0-0 1 0 0 2 0 0 4.0
10 10 Jasmine Sullivan-Thompson 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 0 1 1.0
13 13 Ayanna Portillo 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Ashley Galvis-Escobar 3 10 3 18 .389 0 0 0 0 0-0 0 1 0 3 0 0 10.5
18 18 Madison Leslie 3 0 0 4 .000 25 0 2 1 2-1 0 0 0 9 0 0 2.0
4 4 Jamia McCoy 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Hailie Gordy 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Rebekah Van Arsdale 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 19 112 .098 29 0 3 5 3-5 1 2 0 58 0 6 35
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor Green 3 0 0 0 1 0 0 4.0
3 3 Jordan Mann 3 0 0 0 6 0 1 9.0
5 5 Chanel Garcia 3 0 0 0 17 0 2 0.0
8 8 Marion Bataoel 3 0 1 0 7 0 2 4.5
9 9 Kalin Lincoln 3 1 0 0 2 0 0 4.0
10 10 Jasmine Sullivan-Thompson 3 0 0 0 9 0 1 1.0
13 13 Ayanna Portillo 3 0 0 0 1 0 0 0.0
16 16 Ashley Galvis-Escobar 3 0 1 0 3 0 0 10.5
18 18 Madison Leslie 3 0 0 0 9 0 0 2.0
4 4 Jamia McCoy 2 0 0 0 2 0 0 0.0
11 11 Hailie Gordy 2 0 0 0 1 0 0 0.0
7 7 Rebekah Van Arsdale 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 2 0 58 0 6 35