2012-13 Men's Basketball Cumulative Statistics

Team Stats (6-24)

Overall Team Statistics
Statistic Bob Jones Opponents
Scoring
Total Points 1661 2009
Points Per Game 61.5 74.4
Scoring Margin -12.9 --
Shooting
FG: Made-Attempted 606-1463 738-1613
FG: Percentage .414 .458
FG: Per Game 22.4 27.3
3PT: Made-Attempted 139-466 164-463
3PT: Percentage .298 .354
3PT: Per Game 5.1 6.1
FT: Made-Attempted 324-498 389-585
FT: Percentage .651 .665
FT: Per Game 12.0 14.4
Rebounding
Total 852 978
Per Game 31.6 36.2
Margin -4.7 --
Assists
Total 321 332
Per Game 11.9 12.3
Turnovers
Total 532 423
Per Game 19.7 15.7
Margin -4.0 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 12.6 18.6
Steals
Total 176 265
Per Game 6.5 9.8
Blocks
Total 26 95
Per Game 1.0 3.5
Attendance
Total 21542 1413
Per Game 13-1,657 13-109

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Mercado, Zach 27 27 681 25.2 85 251 .339 48 157 .306 60 75 .800 278 10.3 19 42 61 2.3 80 59 82 24 1
22 Brondyke, Evan 27 11 637 23.6 85 234 .363 53 156 .340 44 56 .786 267 9.9 16 60 76 2.8 52 35 56 21 0
15 Clater, Josh 27 19 577 21.4 103 205 .502 0 1 .000 49 73 .671 255 9.4 59 65 124 4.6 59 11 56 9 3
20 Antoine, Darnel 25 11 614 24.6 88 193 .456 5 26 .192 42 73 .575 223 8.9 18 62 80 3.2 38 48 66 16 4
3 Holden, Ray 23 22 486 21.1 64 140 .457 2 14 .143 56 75 .747 186 8.1 28 78 106 4.6 55 23 69 24 4
3 Holden, Ray 1 1 16 16.0 3 9 .333 0 1 .000 2 5 .400 8 8.0 0 0 0 0.0 2 1 1 1 0
30 Turner, Kyle 26 12 569 21.9 85 157 .541 1 9 .111 29 53 .547 200 7.7 54 85 139 5.3 39 17 32 15 6
21 Owen, Caleb 11 8 191 17.4 22 60 .367 14 33 .424 8 17 .471 66 6.0 8 33 41 3.7 31 17 23 3 1
12 McVey, Jason 27 22 645 23.9 41 133 .308 10 51 .196 15 33 .455 107 4.0 27 53 80 3.0 46 82 92 54 6
34 Knox, Daniel 9 0 76 8.4 6 10 .600 0 0 .000 2 2 1.000 14 1.6 1 9 10 1.1 10 1 2 0 0
34 Forsythe, Kyle 3 0 32 10.7 2 6 .333 0 1 .000 0 0 .000 4 1.3 3 1 4 1.3 8 1 2 0 0
55 Hansen, Alec 4 0 11 2.8 2 4 .500 1 1 1.000 0 0 .000 5 1.3 0 3 3 0.8 1 0 2 0 0
50 Van Holstyn, Benjamin 3 0 4 1.3 2 2 1.000 0 0 .000 0 0 .000 4 1.3 0 1 1 0.3 1 0 0 0 0
10 Corriveau, Jordan 18 1 169 9.4 7 23 .304 3 8 .375 4 8 .500 21 1.2 9 21 30 1.7 23 5 7 2 0
20 Antoine, Darnel 2 0 22 11.0 0 2 .000 0 0 .000 2 2 1.000 2 1.0 0 2 2 1.0 0 0 4 0 0
32 Gingery, Adam 9 0 40 4.4 2 9 .222 0 0 .000 3 6 .500 7 0.8 3 5 8 0.9 5 4 4 0 0
5 Keller, Will 13 0 44 3.4 3 11 .273 0 0 .000 2 4 .500 8 0.6 3 4 7 0.5 5 4 7 1 0
23 Davis, Caleb 18 0 219 12.2 3 5 .600 0 0 .000 3 10 .300 9 0.5 6 14 20 1.1 20 9 11 4 1
23 Richards, Craig 10 1 30 3.0 1 5 .200 1 5 .200 1 3 .333 4 0.4 1 0 1 0.1 1 4 5 2 0
TM Team 13 6 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 20 34 2.6 0 0 10 0 0  
Total 27 5063 187.5 604 1459 .414 138 463 .298 322 495 .651 1668 61.78 269 558 827 30.6 476 321 531 176 26
Opponents 27 4893 181.2 738 1614 .457 164 463 .354 389 587 .663 2029 75.15 382 597 979 36.3 452 332 425 265 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Holden, Ray 1 1 21 21.0 6 9 .667 0 1 .000 2 2 1.000 14 14.0 1 8 9 9.0 2 0 0.0 3 1 0
20 Antoine, Darnel 1 1 38 38.0 5 10 .500 0 0 .000 3 8 .375 13 13.0 2 4 6 6.0 1 3 3.0 3 0 0
13 Mercado, Zach 1 1 12 12.0 4 11 .364 1 6 .167 4 4 1.000 13 13.0 0 4 4 4.0 2 2 2.0 3 0 0
15 Clater, Josh 1 1 35 35.0 4 7 .571 0 0 .000 2 2 1.000 10 10.0 4 2 6 6.0 0 0 0.0 0 0 0
12 McVey, Jason 1 1 22 22.0 3 6 .500 0 2 .000 0 0 .000 6 6.0 1 2 3 3.0 2 1 1.0 6 0 0
30 Turner, Kyle 1 0 31 31.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 0 3 3 3.0 2 0 0.0 2 0 0
22 Brondyke, Evan 1 0 21 21.0 1 6 .167 0 4 .000 2 2 1.000 4 4.0 0 0 0 0.0 2 5 5.0 2 0 0
10 Corriveau, Jordan 1 0 19 19.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0.0 0 0 0
Total 1 199 199.0 26 55 .473 1 14 .071 13 18 .722 66 66.00 8 25 33 33.0 13 11 11.0 19 1 0
Opponents 1 200 200.0 28 69 .406 8 15 .533 14 17 .824 78 78.00 16 15 31 31.0 13 12 12.0 11 2 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Mercado, Zach 27 27 681 85 251 .339 48 157 .306 60 75 .800 278 10.3
15 Clater, Josh 27 19 577 103 205 .502 0 1 .000 49 73 .671 255 9.4
22 Brondyke, Evan 27 11 637 85 234 .363 53 156 .340 44 56 .786 267 9.9
3 Holden, Ray 23 22 486 64 140 .457 2 14 .143 56 75 .747 186 8.1
20 Antoine, Darnel 25 11 614 88 193 .456 5 26 .192 42 73 .575 223 8.9
3 Holden, Ray 1 1 16 3 9 .333 0 1 .000 2 5 .400 8 8.0
30 Turner, Kyle 26 12 569 85 157 .541 1 9 .111 29 53 .547 200 7.7
21 Owen, Caleb 11 8 191 22 60 .367 14 33 .424 8 17 .471 66 6.0
12 McVey, Jason 27 22 645 41 133 .308 10 51 .196 15 33 .455 107 4.0
10 Corriveau, Jordan 18 1 169 7 23 .304 3 8 .375 4 8 .500 21 1.2
20 Antoine, Darnel 2 0 22 0 2 .000 0 0 .000 2 2 1.000 2 1.0
34 Forsythe, Kyle 3 0 32 2 6 .333 0 1 .000 0 0 .000 4 1.3
55 Hansen, Alec 4 0 11 2 4 .500 1 1 1.000 0 0 .000 5 1.3
50 Van Holstyn, Benjamin 3 0 4 2 2 1.000 0 0 .000 0 0 .000 4 1.3
34 Knox, Daniel 9 0 76 6 10 .600 0 0 .000 2 2 1.000 14 1.6
23 Richards, Craig 10 1 30 1 5 .200 1 5 .200 1 3 .333 4 0.4
23 Davis, Caleb 18 0 219 3 5 .600 0 0 .000 3 10 .300 9 0.5
32 Gingery, Adam 9 0 40 2 9 .222 0 0 .000 3 6 .500 7 0.8
5 Keller, Will 13 0 44 3 11 .273 0 0 .000 2 4 .500 8 0.6
Total 27 5063 604 1459 .414 138 463 .298 322 495 .651 1668 61.78
Opponents 27 4893 738 1614 .457 164 463 .354 389 587 .663 2029 75.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Mercado, Zach 27 25.2 .339 .306 .800 0.7 1.6 2.3 2.2 0.9 0.0 10.3
15 Clater, Josh 27 21.4 .502 .000 .671 2.2 2.4 4.6 0.4 0.3 0.1 9.4
22 Brondyke, Evan 27 23.6 .363 .340 .786 0.6 2.2 2.8 1.3 0.8 0.0 9.9
3 Holden, Ray 23 21.1 .457 .143 .747 1.2 3.4 4.6 1.0 1.0 0.2 8.1
20 Antoine, Darnel 25 24.6 .456 .192 .575 0.7 2.5 3.2 1.9 0.6 0.2 8.9
3 Holden, Ray 1 16.0 .333 .000 .400 0.0 0.0 0.0 1.0 1.0 0.0 8.0
30 Turner, Kyle 26 21.9 .541 .111 .547 2.1 3.3 5.3 0.7 0.6 0.2 7.7
21 Owen, Caleb 11 17.4 .367 .424 .471 0.7 3.0 3.7 1.5 0.3 0.1 6.0
12 McVey, Jason 27 23.9 .308 .196 .455 1.0 2.0 3.0 3.0 2.0 0.2 4.0
10 Corriveau, Jordan 18 9.4 .304 .375 .500 0.5 1.2 1.7 0.3 0.1 0.0 1.2
20 Antoine, Darnel 2 11.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
34 Forsythe, Kyle 3 10.7 .333 .000 .000 1.0 0.3 1.3 0.3 0.0 0.0 1.3
55 Hansen, Alec 4 2.8 .500 1.000 .000 0.0 0.8 0.8 0.0 0.0 0.0 1.3
50 Van Holstyn, Benjamin 3 1.3 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.3
34 Knox, Daniel 9 8.4 .600 .000 1.000 0.1 1.0 1.1 0.1 0.0 0.0 1.6
23 Richards, Craig 10 3.0 .200 .200 .333 0.1 0.0 0.1 0.4 0.2 0.0 0.4
23 Davis, Caleb 18 12.2 .600 .000 .300 0.3 0.8 1.1 0.5 0.2 0.1 0.5
32 Gingery, Adam 9 4.4 .222 .000 .500 0.3 0.6 0.9 0.4 0.0 0.0 0.8
5 Keller, Will 13 3.4 .273 .000 .500 0.2 0.3 0.5 0.3 0.1 0.0 0.6
Total 27 187.5 .414 .298 .651 10.0 20.7 30.6 11.9 6.5 1.0 61.78
Opponents 27 181.2 .457 .354 .663 14.1 22.1 36.3 12.3 9.8 3.5 75.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Trinity Baptist 10/26/12 66-96 L 25-57 .439 2-12 .167 14-17 .824 14 16 30 30.0 25 14 38 1 10 66 66.0
vs Florida College 10/27/12 68-72 L 28-63 .444 5-18 .278 7-10 .700 9 34 43 36.5 17 17 31 4 9 68 67.0
at Reinhardt (Ga.) 11/01/12 38-51 L 17-29 .586 8-11 .727 10-11 .909 2 10 12 28.3 5 5 16 0 0 52 62.0
at Point (Ga.) 11/02/12 57-93 L 19-43 .442 8-14 .571 11-17 .647 6 20 26 27.8 12 6 28 0 4 57 60.8
at Emmanuel College 11/08/12 64-79 L 17-47 .362 6-19 .316 24-35 .686 14 22 36 29.4 17 11 22 0 6 64 61.4
at UVa-Wise 11/09/12 50-90 L 19-54 .352 3-18 .167 9-15 .600 11 21 32 29.8 22 9 25 1 6 50 59.5
at Lincoln Memorial 11/16/12 58-95 L 20-53 .377 2-15 .133 16-24 .667 7 21 28 29.6 17 9 16 1 5 58 59.3
at Southern Poly. State U. 11/19/12 56-86 L 22-55 .400 3-15 .200 9-16 .563 7 25 32 29.9 18 10 20 0 7 56 58.9
vs Emmanuel (GA) 11/27/12 39-52 L 14-53 .264 6-26 .231 3-8 .375 28 4 32 30.1 16 9 16 3 5 37 56.4
vs Johnson & Wales (NC) 12/01/12 57-71 L 20-60 .333 4-23 .174 13-22 .591 21 12 33 30.4 19 12 26 0 14 57 56.5
vs Southern Wesleyan 12/04/12 64-78 L 24-58 .414 5-26 .192 11-16 .688 10 14 24 29.8 25 16 17 4 11 64 57.2
vs Southern Poly 12/07/12 63-81 L 25-65 .385 9-25 .360 4-8 .500 14 15 29 29.8 22 16 13 0 9 63 57.7
vs Trinity (FL) 12/14/12 65-79 L 25-53 .472 10-21 .476 5-17 .294 14 22 36 30.2 22 15 13 0 0 65 58.2
vs Toccoa Falls 01/12/13 61-53 W 24-46 .522 1-8 .125 12-16 .750 4 27 31 30.3 16 16 20 1 10 61 58.4
vs Pensacola Christian 01/18/13 48-84 L 15-52 .288 3-14 .214 15-27 .556 5 17 22 29.7 14 11 18 0 6 48 57.7
vs Hiwassee 01/19/13 81-67 W 26-45 .578 5-13 .385 24-41 .585 8 26 34 30.0 25 18 22 0 8 81 59.2
at Tennessee Temple 01/26/13 59-64 L 23-63 .365 6-15 .400 7-8 .875 7 22 29 29.9 12 10 7 1 4 59 59.2
at Johnson & Wales (NC) 02/01/13 69-65 W 21-42 .500 5-9 .556 22-32 .688 9 20 29 29.9 12 11 21 1 11 69 59.7
vs Warren Wilson 02/05/13 69-78 L 27-52 .519 3-15 .200 12-18 .667 8 16 24 29.6 19 16 16 2 4 69 60.2
at Warren Wilson 02/07/13 63-66 L 18-51 .353 10-20 .500 17-21 .810 7 28 35 29.9 20 10 9 1 6 63 60.4
vs Piedmont International 02/08/13 86-84 W (OT) 33-72 .458 7-19 .368 13-26 .500 14 31 45 30.6 27 17 22 1 5 86 61.6
vs Appalachian Bible 02/12/13 84-51 W 35-69 .507 7-11 .636 7-10 .700 11 35 46 31.3 17 24 15 2 13 84 62.6
at Piedmont International 02/15/13 66-78 L 26-55 .473 1-14 .071 13-18 .722 10 25 35 31.4 14 11 19 0 1 66 62.7
vs Tennessee Temple 02/16/13 64-72 L 22-48 .458 6-20 .300 14-21 .667 8 15 23 31.1 21 12 22 0 4 64 62.8
at Southern Wesleyan Univers 02/19/13 55-86 L 20-55 .364 4-19 .211 11-16 .688 10 16 26 30.9 11 1 22 2 5 55 62.5
at Huntingdon College 02/23/13 65-72 L 23-63 .365 5-25 .200 14-20 .700 18 26 44 31.4 19 9 19 0 10 65 62.6
at Hawks 03/07/13 46-66 L 18-60 .300 5-21 .238 5-6 .833 7 29 36 31.6 13 6 19 1 3 46 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity Baptist 10/26/12 96-66 W 34-64 .531 5-18 .278 23-33 .697 17 20 37 37.0 15 15 24 6 26 96 96.0
Florida College 10/27/12 72-68 W 29-78 .372 3-15 .200 11-18 .611 16 25 41 39.0 15 9 17 4 22 72 84.0
Reinhardt (Ga.) 11/01/12 51-38 W 26-39 .667 10-19 .526 9-12 .750 7 6 13 30.3 7 5 4 2 5 71 79.7
Point (Ga.) 11/02/12 93-57 W 36-60 .600 10-18 .556 11-16 .688 4 18 22 28.3 13 8 11 6 9 93 83.0
Emmanuel College 11/08/12 79-64 W 30-65 .462 5-20 .250 14-19 .737 16 21 37 30.0 25 14 16 1 11 79 82.2
UVa-Wise 11/09/12 90-50 W 34-63 .540 8-27 .296 14-22 .636 13 28 41 31.8 15 19 14 4 15 90 83.5
Lincoln Memorial 11/16/12 95-58 W 33-66 .500 9-16 .563 20-27 .741 17 30 47 34.0 23 15 12 4 10 95 85.1
Southern Poly. State U. 11/19/12 86-56 W 35-73 .479 6-22 .273 10-18 .556 17 31 48 35.8 16 16 12 5 13 86 85.3
Emmanuel (GA) 11/27/12 52-39 W 20-53 .377 3-18 .167 9-15 .600 47 0 47 37.0 9 8 16 3 6 52 81.6
Johnson & Wales (NC) 12/01/12 71-57 W 26-53 .491 3-10 .300 16-30 .533 22 21 43 37.6 21 12 27 3 13 71 80.5
Southern Wesleyan 12/04/12 78-64 W 22-45 .489 2-6 .333 32-44 .727 16 29 45 38.3 21 16 27 4 10 78 80.3
Southern Poly 12/07/12 81-63 W 23-44 .523 10-24 .417 25-32 .781 11 28 39 38.3 9 14 17 7 7 81 80.3
Trinity (FL) 12/14/12 79-65 W 26-52 .500 11-20 .550 16-25 .640 5 14 19 36.8 18 12 8 2 1 79 80.2
Toccoa Falls 01/12/13 53-61 L 18-45 .400 8-21 .381 9-18 .500 5 18 23 35.9 15 13 20 1 10 53 78.3
Pensacola Christian 01/18/13 84-48 W 33-61 .541 10-19 .526 8-11 .727 10 31 41 36.2 22 17 19 2 16 84 78.7
Hiwassee 01/19/13 67-81 L 23-62 .371 8-27 .296 13-27 .481 13 19 32 35.9 27 12 15 1 7 67 77.9
Tennessee Temple 01/26/13 64-59 W 25-61 .410 5-13 .385 9-14 .643 16 29 45 36.5 11 12 13 3 1 64 77.1
Johnson & Wales (NC) 02/01/13 65-69 L 27-66 .409 4-19 .211 7-9 .778 15 18 33 36.3 25 15 19 3 7 65 76.4
Warren Wilson 02/05/13 78-69 W 29-56 .518 7-15 .467 13-20 .650 11 16 27 35.8 17 15 15 2 6 78 76.5
Warren Wilson 02/07/13 66-63 W 24-58 .414 4-15 .267 14-18 .778 10 28 38 35.9 15 13 8 4 4 66 76.0
Piedmont International 02/08/13 84-86 L (OT) 27-64 .422 5-16 .313 25-38 .658 8 27 35 35.9 22 14 13 4 12 84 76.4
Appalachian Bible 02/12/13 51-84 L 17-58 .293 3-11 .273 14-23 .609 9 21 30 35.6 8 5 19 5 9 51 75.2
Piedmont International 02/15/13 78-66 W 28-69 .406 8-15 .533 14-17 .824 16 15 31 35.4 13 12 11 5 2 78 75.3
Tennessee Temple 02/16/13 72-64 W 23-58 .397 5-15 .333 21-28 .750 16 20 36 35.4 20 12 21 3 12 72 75.2
Southern Wesleyan Univers 02/19/13 86-55 W 36-72 .500 5-11 .455 9-15 .600 19 26 45 35.8 19 8 15 3 10 86 75.6
Huntingdon College 02/23/13 72-65 W 27-62 .435 3-15 .200 15-24 .625 15 27 42 36.0 19 10 16 5 11 72 75.5
Hawks 03/07/13 66-46 W 27-67 .403 4-18 .222 8-14 .571 11 31 42 36.3 12 11 16 3 10 66 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity Baptist 10/26/12 66-96 -30 25-57/34-64 .439/.531 2-12/5-18 .167/.278 14-17/23-33 .824-.697 30/37 -7 14/15 38/24 1/6 10/26 25/15
Florida College 10/27/12 68-72 -4 28-63/29-78 .444/.372 5-18/3-15 .278/.200 7-10/11-18 .700-.611 43/41 2 17/9 31/17 4/4 9/22 17/15
Reinhardt (Ga.) 11/01/12 38-51 -13 17-29/26-39 .586/.667 8-11/10-19 .727/.526 10-11/9-12 .909-.750 12/13 -1 5/5 16/4 0/2 0/5 5/7
Point (Ga.) 11/02/12 57-93 -36 19-43/36-60 .442/.600 8-14/10-18 .571/.556 11-17/11-16 .647-.688 26/22 4 6/8 28/11 0/6 4/9 12/13
Emmanuel College 11/08/12 64-79 -15 17-47/30-65 .362/.462 6-19/5-20 .316/.250 24-35/14-19 .686-.737 36/37 -1 11/14 22/16 0/1 6/11 17/25
UVa-Wise 11/09/12 50-90 -40 19-54/34-63 .352/.540 3-18/8-27 .167/.296 9-15/14-22 .600-.636 32/41 -9 9/19 25/14 1/4 6/15 22/15
Lincoln Memorial 11/16/12 58-95 -37 20-53/33-66 .377/.500 2-15/9-16 .133/.563 16-24/20-27 .667-.741 28/47 -19 9/15 16/12 1/4 5/10 17/23
Southern Poly. State U. 11/19/12 56-86 -30 22-55/35-73 .400/.479 3-15/6-22 .200/.273 9-16/10-18 .563-.556 32/48 -16 10/16 20/12 0/5 7/13 18/16
Emmanuel (GA) 11/27/12 39-52 -13 14-53/20-53 .264/.377 6-26/3-18 .231/.167 3-8/9-15 .375-.600 32/47 -15 9/8 16/16 3/3 5/6 16/9
Johnson & Wales (NC) 12/01/12 57-71 -14 20-60/26-53 .333/.491 4-23/3-10 .174/.300 13-22/16-30 .591-.533 33/43 -10 12/12 26/27 0/3 14/13 19/21
Southern Wesleyan 12/04/12 64-78 -14 24-58/22-45 .414/.489 5-26/2-6 .192/.333 11-16/32-44 .688-.727 24/45 -21 16/16 17/27 4/4 11/10 25/21
Southern Poly 12/07/12 63-81 -18 25-65/23-44 .385/.523 9-25/10-24 .360/.417 4-8/25-32 .500-.781 29/39 -10 16/14 13/17 0/7 9/7 22/9
Trinity (FL) 12/14/12 65-79 -14 25-53/26-52 .472/.500 10-21/11-20 .476/.550 5-17/16-25 .294-.640 36/19 17 15/12 13/8 0/2 0/1 22/18
Toccoa Falls 01/12/13 61-53 8 24-46/18-45 .522/.400 1-8/8-21 .125/.381 12-16/9-18 .750-.500 31/23 8 16/13 20/20 1/1 10/10 16/15
Pensacola Christian 01/18/13 48-84 -36 15-52/33-61 .288/.541 3-14/10-19 .214/.526 15-27/8-11 .556-.727 22/41 -19 11/17 18/19 0/2 6/16 14/22
Hiwassee 01/19/13 81-67 14 26-45/23-62 .578/.371 5-13/8-27 .385/.296 24-41/13-27 .585-.481 34/32 2 18/12 22/15 0/1 8/7 25/27
Tennessee Temple 01/26/13 59-64 -5 23-63/25-61 .365/.410 6-15/5-13 .400/.385 7-8/9-14 .875-.643 29/45 -16 10/12 7/13 1/3 4/1 12/11
Johnson & Wales (NC) 02/01/13 69-65 4 21-42/27-66 .500/.409 5-9/4-19 .556/.211 22-32/7-9 .688-.778 29/33 -4 11/15 21/19 1/3 11/7 12/25
Warren Wilson 02/05/13 69-78 -9 27-52/29-56 .519/.518 3-15/7-15 .200/.467 12-18/13-20 .667-.650 24/27 -3 16/15 16/15 2/2 4/6 19/17
Warren Wilson 02/07/13 63-66 -3 18-51/24-58 .353/.414 10-20/4-15 .500/.267 17-21/14-18 .810-.778 35/38 -3 10/13 9/8 1/4 6/4 20/15
Piedmont International 02/08/13 86-84 2 33-72/27-64 .458/.422 7-19/5-16 .368/.313 13-26/25-38 .500-.658 45/35 10 17/14 22/13 1/4 5/12 27/22
Appalachian Bible 02/12/13 84-51 33 35-69/17-58 .507/.293 7-11/3-11 .636/.273 7-10/14-23 .700-.609 46/30 16 24/5 15/19 2/5 13/9 17/8
Piedmont International 02/15/13 66-78 -12 26-55/28-69 .473/.406 1-14/8-15 .071/.533 13-18/14-17 .722-.824 35/31 4 11/12 19/11 0/5 1/2 14/13
Tennessee Temple 02/16/13 64-72 -8 22-48/23-58 .458/.397 6-20/5-15 .300/.333 14-21/21-28 .667-.750 23/36 -13 12/12 22/21 0/3 4/12 21/20
Southern Wesleyan Univers 02/19/13 55-86 -31 20-55/36-72 .364/.500 4-19/5-11 .211/.455 11-16/9-15 .688-.600 26/45 -19 1/8 22/15 2/3 5/10 11/19
Huntingdon College 02/23/13 65-72 -7 23-63/27-62 .365/.435 5-25/3-15 .200/.200 14-20/15-24 .700-.625 44/42 2 9/10 19/16 0/5 10/11 19/19
Hawks 03/07/13 46-66 -20 18-60/27-67 .300/.403 5-21/4-18 .238/.222 5-6/8-14 .833-.571 36/42 -6 6/11 19/16 1/3 3/10 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Piedmont International (02/08/13)
FIELD GOALS MADE 35 Appalachian Bible (02/12/13)
FIELD GOAL ATTEMPTS 72 Piedmont International (02/08/13)
3 PT FIELD GOALS MADE 10 Trinity (FL) (12/14/12); Warren Wilson (02/07/13)
3 PT FG ATTEMPTS 26 Emmanuel (GA) (11/27/12); Southern Wesleyan (12/04/12)
FREE THROWS MADE 24 Hiwassee (01/19/13); Emmanuel College (11/08/12)
FREE THROW ATTEMPTS 41 Hiwassee (01/19/13)
REBOUNDS 46 Appalachian Bible (02/12/13)
ASSISTS 24 Appalachian Bible (02/12/13)
STEALS 14 Johnson & Wales (NC) (12/01/12)
BLOCKED SHOTS 4 Florida College (10/27/12); Southern Wesleyan (12/04/12)
TURNOVERS 38 Trinity Baptist (10/26/12)
FOULS 27 Piedmont International (02/08/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Zach Mercado Piedmont International (02/08/13)
FIELD GOALS MADE 10 Zach Mercado Piedmont International (02/08/13)
FIELD GOAL ATTEMPTS 22 Zach Mercado Southern Poly (12/07/12)
3 PT FIELD GOALS MADE 6 Zach Mercado Trinity (FL) (12/14/12)
3 PT FG ATTEMPTS 13 Zach Mercado Southern Poly (12/07/12)
FREE THROWS MADE 9 Evan Brondyke Emmanuel College (11/08/12)
FREE THROW ATTEMPTS 10 Darnel Antoine; Evan Brondyke; Ray Holden Jr.; Kyle Turner Hiwassee (01/19/13); Emmanuel College (11/08/12); Johnson & Wales (NC) (02/01/13); Huntingdon College (02/23/13)
REBOUNDS 15 Kyle Turner Huntingdon College (02/23/13)
ASSISTS 8 Jason McVey Florida College (10/27/12); Southern Wesleyan (12/04/12)
STEALS 6 Jason McVey Johnson & Wales (NC) (12/01/12); Huntingdon College (02/23/13)
BLOCKED SHOTS 2 Kyle Turner; Jason McVey Florida College (10/27/12); Southern Wesleyan Univers (02/19/13)
TURNOVERS 8 Jason McVey; Zach Mercado Florida College (10/27/12); Trinity Baptist (10/26/12)
FOULS 5 Zach Mercado; Ray Holden Jr.; Jason McVey; Caleb Owen Southern Wesleyan (12/04/12); Southern Poly (12/07/12); Piedmont International (02/08/13); Trinity Baptist (10/26/12); Southern Wesleyan Univers (02/19/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Mercado, Zach 27 278 10.3
#22 Brondyke, Evan 27 267 9.9
#15 Clater, Josh 27 255 9.4
#20 Antoine, Darnel 25 223 8.9
#30 Turner, Kyle 26 200 7.7
#3 Holden, Ray 23 186 8.1
#12 McVey, Jason 27 107 4.0
#21 Owen, Caleb 11 66 6.0
#10 Corriveau, Jordan 18 21 1.2
#34 Knox, Daniel 9 14 1.6
#23 Davis, Caleb 18 9 0.5
#3 Holden, Ray 1 8 8.0
#5 Keller, Will 13 8 0.6
#32 Gingery, Adam 9 7 0.8
#55 Hansen, Alec 4 5 1.3
#34 Forsythe, Kyle 3 4 1.3
#50 Van Holstyn, Benjamin 3 4 1.3
#23 Richards, Craig 10 4 0.4
#20 Antoine, Darnel 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Clater, Josh 27 103 205 .502 3.8 7.6
#20 Antoine, Darnel 25 88 193 .456 3.5 7.7
#22 Brondyke, Evan 27 85 234 .363 3.1 8.7
#13 Mercado, Zach 27 85 251 .339 3.1 9.3
#30 Turner, Kyle 26 85 157 .541 3.3 6.0
#3 Holden, Ray 23 64 140 .457 2.8 6.1
#12 McVey, Jason 27 41 133 .308 1.5 4.9
#21 Owen, Caleb 11 22 60 .367 2.0 5.5
#10 Corriveau, Jordan 18 7 23 .304 0.4 1.3
#34 Knox, Daniel 9 6 10 .600 0.7 1.1
#23 Davis, Caleb 18 3 5 .600 0.2 0.3
#3 Holden, Ray 1 3 9 .333 3.0 9.0
#5 Keller, Will 13 3 11 .273 0.2 0.8
#34 Forsythe, Kyle 3 2 6 .333 0.7 2.0
#32 Gingery, Adam 9 2 9 .222 0.2 1.0
#55 Hansen, Alec 4 2 4 .500 0.5 1.0
#50 Van Holstyn, Benjamin 3 2 2 1.000 0.7 0.7
#23 Richards, Craig 10 1 5 .200 0.1 0.5
#20 Antoine, Darnel 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Brondyke, Evan 27 53 156 .340 2.0 5.8
#13 Mercado, Zach 27 48 157 .306 1.8 5.8
#21 Owen, Caleb 11 14 33 .424 1.3 3.0
#12 McVey, Jason 27 10 51 .196 0.4 1.9
