2023 Women's Volleyball Cumulative Statistics

Team (35-5, 13-1)

Overall Team Statistics
Statistic Bob Jones Opponents
Attack
Kills 1763 1207
Errors 643 756
Attempts 4765 4568
Percent .235 .099
Kills Per Set 13.2 9.0
Set
Assists 1650 1135
Assists Per Set 12.3 8.5
Ball Handling Errors 10 29
Serve
Aces 320 154
Errors 220 240
Aces Per Set 2.4 1.1
Receptions
Errors 149 305
Errors Per Set 1.1 2.3
Defense
Digs 2389 2021
Digs Per Set 17.8 15.1
Blocking
Solo 85 81
Assists 179 193
Errors 27 38
Blocks 174.5 177.5
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Swihart, Eden 119 36 1 64.0 0.54 8 0.07 3 28 .179 55 0.46 56 0.47 34
3 Glaze, Victoria 132 40 33 470.5 3.56 388 2.94 91 918 .324 15 0.11 57 0.43 24
4 Lloyd, Anne 38 27 1 6.5 0.17 0 0.00 0 5 .000 3 0.08 6 0.16 4
5 Hoopes, Kiersten 131 39 35 127.0 0.97 75 0.57 17 252 .230 1366 10.43 41 0.31 38
7 Robinson, Jaime 12 11 0 3.0 0.25 1 0.08 1 11 .000 6 0.50 2 0.17 3
8 Landkrohn, Katelyn 134 40 2 61.0 0.46 8 0.06 6 50 .040 112 0.84 53 0.40 31
9 Cruz, Timbre 133 40 36 363.0 2.73 285 2.14 134 891 .169 39 0.29 66 0.50 40
10 Hoopes, Katherine 132 40 36 456.0 3.45 415 3.14 142 1095 .249 25 0.19 35 0.27 38
11 Fleming, Anna 14 10 0 2.0 0.14 1 0.07 1 2 .000 1 0.07 1 0.07 1
12 Goodwin, Hannah 65 36 1 77.0 1.18 66 1.02 31 171 .205 3 0.05 0 0.00 1
13 Goldstrom, Madison 21 15 0 11.0 0.52 7 0.33 3 21 .190 1 0.05 0 0.00 1
14 Blalock, Faith 128 40 35 302.0 2.36 278 2.17 109 738 .229 13 0.10 1 0.01 2
16 Lewis, Emily 133 40 36 314.5 2.36 231 1.74 104 580 .219 4 0.03 2 0.02 3
Total 134 40 2,257.5 16.85 1763 13.16 643 4765 .235 1649 12.31 320 2.39 220
Opponents 134 40 1,538.5 11.48 1207 9.01 756 4567 .099 1135 8.47 154 1.15 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Swihart, Eden 119 295 2.48 17 253 .933 0.14 0 0 0 0.00 0 0
3 Glaze, Victoria 132 106 0.80 0 10 1.000 0.00 14 23 37.0 0.28 5 1
4 Lloyd, Anne 38 45 1.18 4 40 .900 0.11 0 1 1.0 0.03 0 0
5 Hoopes, Kiersten 131 337 2.57 0 5 1.000 0.00 1 20 21.0 0.16 3 7
7 Robinson, Jaime 12 4 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Landkrohn, Katelyn 134 593 4.43 45 612 .926 0.34 0 0 0 0.00 0 1
9 Cruz, Timbre 133 422 3.17 26 605 .957 0.20 3 18 21.0 0.16 0 0
10 Hoopes, Katherine 132 396 3.00 20 447 .955 0.15 2 8 10.0 0.08 5 0
11 Fleming, Anna 14 11 0.79 1 13 .923 0.07 0 0 0 0.00 0 0
12 Goodwin, Hannah 65 14 0.22 0 3 1.000 0.00 8 6 14.0 0.22 1 0
13 Goldstrom, Madison 21 6 0.29 0 1 1.000 0.00 1 6 7.0 0.33 0 0
14 Blalock, Faith 128 136 1.06 0 38 1.000 0.00 5 36 41.0 0.32 3 1
16 Lewis, Emily 133 22 0.17 1 3 .667 0.01 51 61 112.0 0.84 9 0
Total 134 2390 17.84 149 2049 .927 1.11 85 179 174.5 1.30 27 10
Opponents 134 2021 15.08 305 2859 .893 2.28 81 193 177.5 1.32 38 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Swihart, Eden 15 5 0 12.0 0.80 3 0.20 1 5 .400 2 0.13 9 0.60 6
3 Glaze, Victoria 22 7 4 72.0 3.27 63 2.86 20 150 .287 1 0.05 6 0.27 2
4 Lloyd, Anne 9 5 1 4.5 0.50 0 0.00 0 0 0 0 0.00 4 0.44 2
5 Hoopes, Kiersten 23 7 5 21.5 0.93 10 0.43 4 34 .176 227 9.87 9 0.39 7
7 Robinson, Jaime 4 4 0 0 0.00 0 0.00 1 5 -.200 1 0.25 0 0.00 0
8 Landkrohn, Katelyn 23 7 0 7.0 0.30 0 0.00 1 6 -.167 15 0.65 7 0.30 5
9 Cruz, Timbre 22 7 5 61.5 2.80 47 2.14 22 141 .177 8 0.36 11 0.50 6
10 Hoopes, Katherine 23 7 5 66.5 2.89 57 2.48 24 179 .184 5 0.22 8 0.35 6
11 Fleming, Anna 6 3 0 2.0 0.33 1 0.17 0 1 1.000 1 0.17 1 0.17 1
12 Goodwin, Hannah 11 5 0 17.0 1.55 16 1.45 8 36 .222 0 0.00 0 0.00 1
13 Goldstrom, Madison 6 4 0 2.0 0.33 1 0.17 0 4 .250 0 0.00 0 0.00 0
14 Blalock, Faith 21 7 5 61.0 2.90 59 2.81 24 144 .243 2 0.10 0 0.00 0
16 Lewis, Emily 22 7 5 43.5 1.98 31 1.41 20 98 .112 0 0.00 0 0.00 2
Total 23 7 370.5 16.11 288 12.52 125 805 .202 262 11.39 55 2.39 38
Opponents 23 7 207.0 9.00 165 7.17 161 728 .005 156 6.78 19 0.83 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Swihart, Eden 15 24 1.60 4 42 .905 0.27 0 0 0 0.00 0 0
3 Glaze, Victoria 22 17 0.77 0 2 1.000 0.00 1 4 5.0 0.23 1 0
4 Lloyd, Anne 9 11 1.22 2 7 .714 0.22 0 1 1.0 0.11 0 0
5 Hoopes, Kiersten 23 54 2.35 0 1 1.000 0.00 0 5 5.0 0.22 0 1
7 Robinson, Jaime 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
8 Landkrohn, Katelyn 23 91 3.96 5 91 .945 0.22 0 0 0 0.00 0 0
9 Cruz, Timbre 22 65 2.95 3 102 .971 0.14 1 5 6.0 0.27 0 0
10 Hoopes, Katherine 23 58 2.52 2 72 .972 0.09 1 1 2.0 0.09 0 0
11 Fleming, Anna 6 2 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
12 Goodwin, Hannah 11 5 0.45 0 1 1.000 0.00 1 0 1.0 0.09 0 0
13 Goldstrom, Madison 6 3 0.50 0 1 1.000 0.00 1 0 1.0 0.17 0 0
14 Blalock, Faith 21 40 1.90 0 7 1.000 0.00 0 4 4.0 0.19 0 1
16 Lewis, Emily 22 8 0.36 0 1 1.000 0.00 8 9 17.0 0.77 0 0
Total 23 383 16.65 18 334 .946 0.78 13 29 27.5 1.20 1 2
Opponents 23 343 14.91 48 495 .903 2.09 15 16 23.0 1.00 7 2

Match-By-Match

Bob Jones

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Hollins W 3 34 10 86 .279 32 11 5 6 44 3 6 0 6 1 51.0
9/01/2023 at Averett W 3 38 17 131 .160 37 9 6 0 51 0 14 4 7 0 54.0
9/02/2023 vs Randolph W 5 57 37 184 .109 55 9 6 7 91 0 10 2 5 1 71.0
9/02/2023 vs Roanoke W 3 42 10 96 .333 42 7 5 2 47 2 10 2 7 0 56.0
9/08/2023 at Toccoa Falls L 5 55 32 212 .108 51 6 8 3 105 2 11 0 7.5 2 68.5
9/08/2023 at Pensacola Christian College W 3 41 12 95 .305 40 8 10 2 39 1 4 0 3.0 0 52.0
9/09/2023 vs Trinity (Fla.) W 3 32 9 87 .264 29 11 6 1 48 1 12 0 7.0 0 50.0
9/09/2023 vs Trinity Baptist W 3 37 14 97 .237 33 11 6 0 54 0 0 0 0.0 0 48.0
9/13/2023 at Brevard W 4 52 20 133 .241 49 11 6 7 73 1 4 2 3 1 66.0
9/15/2023 Grace Christian (Mic W 3 38 10 100 .280 34 5 6 3 57 3 0 0 3.0 0 46.0
9/15/2023 Boyce W 4 51 18 152 .217 44 5 9 7 78 7 0 1 7.0 0 63.0
9/16/2023 Clinton College W 3 48 17 117 .265 44 5 7 1 60 3 0 0 3.0 0 56.0
9/16/2023 Guilford L 4 57 32 162 .154 51 6 4 6 72 3 0 0 3.0 0 66.0
9/19/2023 at Johnson & Wales (NC) W 3 39 8 90 .344 36 9 5 2 46 3 10 1 8.0 0 56.0
9/21/2023 at Warren Wilson W 3 40 15 98 .255 36 5 8 4 48 3 2 0 4.0 1 49.0
9/26/2023 at Piedmont W 3 42 17 125 .200 40 10 2 3 60 1 8 0 5.0 0 57.0
9/29/2023 Pensacola Christian W 3 36 12 75 .320 30 7 4 2 39 6 0 0 6.0 0 49.0
9/30/2023 vs Tennessee Wesleyan W 3 37 13 95 .253 36 8 5 3 55 3 2 3 4.0 0 49.0
9/30/2023 at Truett-McConnell L 3 28 23 132 .038 25 5 4 4 57 2 2 1 3.0 0 36.0
10/03/2023 Johnson & Wales (NC) W 3 36 11 71 .352 36 17 5 1 25 0 0 0 0.0 0 53.0
10/05/2023 Warren Wilson W 3 38 5 85 .388 36 9 7 1 52 6 0 0 6.0 0 53.0
10/07/2023 at Guilford L 5 70 26 190 .232 66 2 9 6 89 2 12 0 8 1 80.0
10/11/2023 at Clinton College W 3 40 10 119 .252 39 3 9 3 54 0 12 0 6.0 3 49.0
10/12/2023 Carolina University W 4 61 22 147 .265 60 12 2 11 78 1 0 1 1.0 0 74.0
10/12/2023 Toccoa Falls W 3 38 16 116 .190 35 10 5 3 54 1 0 1 1.0 0 49.0
10/17/2023 at Toccoa Falls W 3 41 23 120 .150 39 4 3 1 46 1 6 0 4.0 0 49.0
10/19/2023 Brevard W 3 44 14 115 .261 39 9 0 6 71 8 0 2 8.0 0 61.0
10/19/2023 Pfeiffer W 3 39 17 108 .204 32 11 4 2 56 3 0 0 3.0 0 53.0
10/27/2023 Regent W 3 42 7 79 .443 38 5 8 5 44 0 8 0 4.0 0 51.0
10/27/2023 at Carolina University W 3 39 21 106 .170 36 12 4 4 41 3 4 0 5.0 0 56.0
10/28/2023 vs Salem (NC) L 5 73 26 195 .241 70 5 5 11 107 0 12 0 6 0 84.0
10/28/2023 at Pfeiffer W 3 38 8 103 .291 37 9 3 1 69 1 2 0 2 0 49.0
10/31/2023 Piedmont W 3 40 15 119 .210 36 7 5 3 58 2 0 1 2.0 0 49.0
11/03/2023 Trinity (Fla.) W 3 38 6 73 .438 35 10 10 0 36 3 0 1 3.0 0 51.0
11/04/2023 Pensacola Christian W 3 40 11 89 .326 39 4 3 4 51 2 0 2 2.0 0 46.0
11/15/2023 vs CALVARY UNIVERSITY W 4 54 21 149 .221 53 11 7 5 88 3 2 0 4.0 0 69.0
11/15/2023 vs GRACE CHRISTIAN UNIVERSITY W 3 41 5 97 .371 38 9 4 0 47 1 12 1 7.0 0 57.0
11/16/2023 vs RANDALL UNIVERSITY W 3 46 19 132 .205 43 9 3 4 60 2 0 1 2.0 0 57.0
11/17/2023 vs Arlington Baptist (Texas) W 4 60 21 171 .228 59 8 8 9 81 1 12 0 7.0 0 75.0
11/18/2023 Manhattan Christian W 3 41 13 114 .246 40 6 4 6 58 1 2 1 2.0 0 49.0
Bob Jones 134 1763 643 4765 .235 1650 320 220 149 2389 85 179 27 174.5 10 2,257.5
Opponents 134 1207 756 4568 .099 1135 154 240 305 2021 81 193 38 177.5 29 1,538.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 134
Kills Per Set 13.16
Assists Per Set 12.31
Service Aces Per Set 2.39
Reception Errors Per Set 1.11
Digs Per Set 17.83
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.07
Points Per Set 16.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Hollins L 3 22 18 91 .044 18 6 9 11 34 0 4 0 2 2 30.0
9/01/2023 Averett L 3 37 21 118 .136 37 0 6 9 64 1 6 0 4 0 41.0
9/02/2023 vs Randolph L 5 41 22 161 .118 38 7 11 9 77 0 15 0 7.5 1 55.5
9/02/2023 vs Roanoke L 3 32 13 101 .188 29 2 10 7 37 0 4 2 2 1 36.0
9/08/2023 Toccoa Falls W 5 53 33 194 .103 49 3 9 4 102 0 0 0 0.0 0 56.0
9/08/2023 Pensacola Christian College L 3 17 18 81 -.012 14 2 5 8 36 2 14 1 9.0 0 28.0
9/09/2023 vs Trinity (Fla.) L 3 13 19 85 -.071 12 2 6 11 40 1 4 0 3.0 3 18.0
9/09/2023 vs Trinity Baptist L 3 9 18 77 -.117 5 0 1 8 52 0 0 5 0.0 1 9.0
9/13/2023 Brevard L 4 32 23 133 .068 30 7 4 11 53 3 4 1 5 1 44.0
9/15/2023 at Grace Christian (Mic L 3 20 19 102 .010 20 3 9 5 46 2 2 1 3.0 0 26.0
9/15/2023 at Boyce L 4 42 31 159 .069 40 7 9 5 72 2 0 2 2.0 0 51.0
9/16/2023 at Clinton College L 3 17 17 101 .000 15 1 1 5 44 2 0 1 2.0 0 20.0
9/16/2023 at Guilford W 4 46 15 138 .225 44 6 4 6 62 6 0 0 6.0 0 58.0
9/19/2023 Johnson & Wales (NC) L 3 17 7 82 .122 15 2 5 5 30 1 2 0 2.0 1 21.0
9/21/2023 Warren Wilson L 3 27 21 105 .057 24 5 7 3 42 2 10 0 7.0 1 39.0
9/26/2023 Piedmont L 3 35 14 120 .175 31 3 4 10 59 1 6 0 4.0 0 42.0
9/29/2023 at Pensacola Christian L 3 10 24 75 -.187 9 2 4 7 20 2 0 0 2.0 0 14.0
9/30/2023 vs Tennessee Wesleyan L 3 23 17 102 .059 23 3 9 8 41 2 4 4 4.0 1 30.0
9/30/2023 Truett-McConnell W 3 40 12 116 .241 40 4 6 5 68 3 6 0 6.0 0 50.0
10/03/2023 at Johnson & Wales (NC) L 3 14 17 61 -.049 13 1 4 17 20 4 0 2 4.0 0 19.0
10/05/2023 at Warren Wilson L 3 16 18 89 -.022 15 1 8 9 35 1 0 1 1.0 0 18.0
10/07/2023 Guilford W 5 68 21 188 .250 67 6 9 2 83 2 18 2 11 1 85.0
10/11/2023 Clinton College L 3 24 14 98 .102 24 5 8 1 48 0 6 0 3.0 6 32.0
10/12/2023 at Carolina University L 4 44 15 143 .203 44 11 7 12 62 3 0 1 3.0 0 58.0
10/12/2023 at Toccoa Falls L 3 27 23 108 .037 27 3 3 10 55 8 0 2 8.0 0 38.0
10/17/2023 Toccoa Falls L 3 23 19 93 .043 23 2 4 2 49 3 0 0 3.0 1 28.0
10/19/2023 at Brevard L 3 31 15 119 .134 28 6 4 9 51 5 0 4 5.0 0 42.0
10/19/2023 at Pfeiffer L 3 31 17 107 .131 25 2 8 11 47 3 0 0 3.0 0 36.0
10/27/2023 at Regent L 3 14 22 83 -.096 14 5 4 5 30 1 2 0 2.0 0 21.0
10/27/2023 Carolina University L 3 29 22 98 .071 29 4 6 12 35 1 14 0 8.0 0 41.0
10/28/2023 vs Salem (NC) W 5 61 21 199 .201 59 11 5 5 75 2 18 0 11 0 83.0
10/28/2023 Pfeiffer L 3 29 19 110 .091 26 1 6 9 37 0 0 0 0 0 30.0
10/31/2023 at Piedmont L 3 36 20 115 .139 32 3 4 7 55 3 0 1 3.0 0 42.0
11/03/2023 at Trinity (Fla.) L 3 14 20 73 -.082 13 0 4 10 27 1 0 0 1.0 0 15.0
11/04/2023 at Pensacola Christian L 3 20 25 100 -.050 19 4 4 4 35 2 0 2 2.0 0 26.0
11/15/2023 vs CALVARY UNIVERSITY L 4 35 15 145 .138 34 5 9 11 67 2 14 0 9.0 5 49.0
11/15/2023 vs GRACE CHRISTIAN UNIVERSITY L 3 36 17 102 .186 36 0 4 9 43 0 2 1 1.0 1 37.0
11/16/2023 vs RANDALL UNIVERSITY L 3 37 15 125 .176 36 4 5 9 54 3 14 2 10.0 1 51.0
11/17/2023 vs Arlington Baptist (Texas) L 4 49 24 159 .157 45 9 3 8 79 2 14 0 9.0 2 67.0
11/18/2023 at Manhattan Christian L 3 36 15 112 .188 33 6 12 6 55 5 10 3 10.0 0 52.0
Opponents 134 1207 756 4568 .099 1135 154 240 305 2021 81 193 38 177.5 29 1,538.5
Bob Jones 134 1763 643 4765 .235 1650 320 220 149 2389 85 179 27 174.5 10 2,257.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 134
Kills Per Set 9.01
Assists Per Set 8.47
Service Aces Per Set 1.15
Reception Errors Per Set 2.28
Digs Per Set 15.08
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.22
Points Per Set 11.48

Leaders

Team Leaders: Kills
Player High
Kills
Hoopes, Katherine 415
Glaze, Victoria 388
Cruz, Timbre 285
Blalock, Faith 278
Lewis, Emily 231
Team Leaders: Assists
Player High
Assists
Hoopes, Kiersten 1366
Landkrohn, Katelyn 112
Swihart, Eden 55
Cruz, Timbre 39
Hoopes, Katherine 25
Team Leaders: Service Aces
Player High
Service Aces
Cruz, Timbre 66
Glaze, Victoria 57
Swihart, Eden 56
Landkrohn, Katelyn 53
Hoopes, Kiersten 41
Team Leaders: Digs
Player High
Digs
Landkrohn, Katelyn 593
Cruz, Timbre 422
Hoopes, Katherine 396
Hoopes, Kiersten 337
Swihart, Eden 295
Team Leaders: Blocks
Player High
Blocks
Lewis, Emily 112.0
Blalock, Faith 41.0
Glaze, Victoria 37.0
Cruz, Timbre 21.0
Hoopes, Kiersten 21.0