2024 Women's Volleyball Cumulative Statistics

Team (30-12, 7-0)

Overall Team Statistics
Statistic Bob Jones University Opponents
Attack
Kills 1860 1483
Errors 736 863
Attempts 5361 5063
Percent .210 .122
Kills Per Set 12.3 9.8
Set
Assists 1729 1403
Assists Per Set 11.5 9.3
Ball Handling Errors 15 9
Serve
Aces 337 206
Errors 277 244
Aces Per Set 2.2 1.4
Receptions
Errors 207 317
Errors Per Set 1.4 2.1
Defense
Digs 2509 2461
Digs Per Set 16.6 16.3
Blocking
Solo 90 78
Assists 232 180
Errors 32 66
Blocks 206.0 168.0
Blocks Per Set 1.4 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bido, Lois 143 42 13 90.0 0.63 38 0.27 12 121 .215 728 5.09 52 0.36 55
2 Swihart, Eden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Vest, Elyse 146 41 28 71.0 0.49 28 0.19 13 99 .152 742 5.08 43 0.29 19
4 Lloyd, Anne 137 40 3 53.0 0.39 8 0.06 8 44 .000 93 0.68 45 0.33 38
6 Prater, Hayley 142 42 22 66.0 0.46 24 0.17 20 123 .033 73 0.51 41 0.29 28
7 Robinson, Jaime 60 30 2 22.5 0.38 14 0.23 6 50 .160 2 0.03 7 0.12 5
11 Estell, Bethany 63 22 6 84.0 1.33 68 1.08 41 233 .116 5 0.08 14 0.22 7
12 Goodwin, Hannah 149 42 40 614.0 4.12 544 3.65 171 1232 .303 12 0.08 11 0.07 9
13 Goldstrom, Madison 135 41 28 114.0 0.84 85 0.63 39 368 .125 9 0.07 2 0.01 0
14 Blalock, Faith 150 42 40 600.0 4.00 525 3.50 185 1516 .224 34 0.23 62 0.41 48
15 Burke, Stefanie 149 42 11 190.0 1.28 151 1.01 95 555 .101 10 0.07 11 0.07 5
16 Lewis, Emily 147 42 38 356.5 2.43 260 1.77 92 676 .249 7 0.05 27 0.18 47
17 Cassell, Lyndsey 61 17 10 121.5 1.99 98 1.61 45 297 .178 10 0.16 19 0.31 15
18 Lloyd, Chloe 21 14 0 19.5 0.93 16 0.76 5 42 .262 0 0.00 3 0.14 1
Total 151 42 2,403.0 15.91 1860 12.32 736 5361 .210 1729 11.45 337 2.23 277
Opponents 151 42 1,857.0 12.30 1483 9.82 863 5063 .122 1403 9.29 206 1.36 244

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bido, Lois 143 232 1.62 0 12 1.000 0.00 0 0 0 0.00 0 3
2 Swihart, Eden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Vest, Elyse 146 274 1.88 7 50 .860 0.05 0 0 0 0.00 0 3
4 Lloyd, Anne 137 585 4.27 51 734 .931 0.37 0 0 0 0.00 0 3
6 Prater, Hayley 142 370 2.61 48 503 .905 0.34 0 2 2.0 0.01 1 2
7 Robinson, Jaime 60 23 0.38 3 35 .914 0.05 0 3 3.0 0.05 0 0
11 Estell, Bethany 63 79 1.25 5 130 .962 0.08 0 4 4.0 0.06 1 0
12 Goodwin, Hannah 149 45 0.30 3 17 .824 0.02 33 52 85.0 0.57 5 1
13 Goldstrom, Madison 135 59 0.44 5 21 .762 0.04 6 42 48.0 0.36 2 0
14 Blalock, Faith 150 547 3.65 36 613 .941 0.24 3 20 23.0 0.15 3 1
15 Burke, Stefanie 149 65 0.44 4 19 .789 0.03 7 42 49.0 0.33 7 1
16 Lewis, Emily 147 79 0.54 0 7 1.000 0.00 40 59 99.0 0.67 12 1
17 Cassell, Lyndsey 61 139 2.28 20 269 .926 0.33 1 7 8.0 0.13 0 0
18 Lloyd, Chloe 21 12 0.57 1 23 .957 0.05 0 1 1.0 0.05 0 0
Total 151 2509 16.62 206 2439 .916 1.36 90 232 206.0 1.36 32 15
Opponents 151 2461 16.30 317 2911 .891 2.10 78 180 168.0 1.11 66 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bido, Lois 13 4 1 15.0 1.15 7 0.54 3 13 .308 72 5.54 8 0.62 5
3 Vest, Elyse 11 4 1 6.0 0.55 1 0.09 1 7 .000 52 4.73 5 0.45 0
4 Lloyd, Anne 13 4 0 10.0 0.77 2 0.15 0 7 .286 15 1.15 8 0.62 2
6 Prater, Hayley 13 4 2 4.0 0.31 1 0.08 1 11 .000 12 0.92 3 0.23 2
7 Robinson, Jaime 1 1 0 3.5 3.50 3 3.00 2 6 .167 0 0.00 0 0.00 0
11 Estell, Bethany 6 2 0 11.5 1.92 7 1.17 2 11 .455 2 0.33 4 0.67 0
12 Goodwin, Hannah 13 4 2 47.5 3.65 44 3.38 15 96 .302 0 0.00 0 0.00 0
13 Goldstrom, Madison 12 4 1 11.5 0.96 7 0.58 3 42 .095 1 0.08 0 0.00 0
14 Blalock, Faith 13 4 2 56.0 4.31 42 3.23 15 105 .257 5 0.38 14 1.08 3
15 Burke, Stefanie 13 4 1 27.5 2.12 22 1.69 5 53 .321 1 0.08 3 0.23 2
16 Lewis, Emily 12 4 2 33.0 2.75 27 2.25 2 47 .532 0 0.00 2 0.17 3
17 Cassell, Lyndsey 6 2 0 17.0 2.83 10 1.67 4 21 .286 0 0.00 6 1.00 1
18 Lloyd, Chloe 4 3 0 4.5 1.13 3 0.75 1 12 .167 0 0.00 1 0.25 1
Total 13 4 247.0 19.00 176 13.54 54 431 .283 162 12.46 54 4.15 19
Opponents 13 4 101.0 7.77 77 5.92 50 336 .080 70 5.38 13 1.00 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bido, Lois 13 10 0.77 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Vest, Elyse 11 20 1.82 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lloyd, Anne 13 59 4.54 4 55 .927 0.31 0 0 0 0.00 0 0
6 Prater, Hayley 13 30 2.31 5 43 .884 0.38 0 0 0 0.00 0 0
7 Robinson, Jaime 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
11 Estell, Bethany 6 8 1.33 0 12 1.000 0.00 0 1 1.0 0.17 0 0
12 Goodwin, Hannah 13 6 0.46 0 0 .000 0.00 0 7 7.0 0.54 1 0
13 Goldstrom, Madison 12 6 0.50 1 5 .800 0.08 0 9 9.0 0.75 1 0
14 Blalock, Faith 13 56 4.31 2 35 .943 0.15 0 0 0 0.00 0 0
15 Burke, Stefanie 13 4 0.31 1 1 .000 0.08 0 5 5.0 0.38 0 0
16 Lewis, Emily 12 3 0.25 0 0 .000 0.00 2 4 6.0 0.50 1 0
17 Cassell, Lyndsey 6 12 2.00 3 12 .750 0.50 0 2 2.0 0.33 0 0
18 Lloyd, Chloe 4 3 0.75 1 8 .875 0.25 0 1 1.0 0.25 0 0
Total 13 217 16.69 18 173 .896 1.38 2 30 17.0 1.31 3 0
Opponents 13 184 14.15 44 219 .799 3.38 5 12 11.0 0.85 30 2

Match-By-Match

Bob Jones University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Guilford L 5 57 29 163 .172 52 7 10 9 71 1 12 0 7 1 71.0
8/30/2024 vs Roanoke L 5 49 22 155 .174 46 10 5 6 72 0 6 2 3 1 62.0
8/31/2024 vs Lynchburg L 4 48 22 163 .160 44 5 6 11 73 3 10 1 8 0 61.0
8/31/2024 at Averett L 5 46 24 179 .123 43 12 7 7 71 1 16 0 9 0 67.0
9/03/2024 Spartanburg Methodist College L 4 42 20 156 .141 38 9 7 8 49 3 6 0 6.0 0 57.0
9/06/2024 at Trinity Baptist W 3 41 10 78 .397 36 14 4 3 30 0 10 0 5.0 0 60.0
9/06/2024 Trinity (Fla.) W 3 30 5 67 .373 30 12 4 0 44 2 8 0 6.0 0 48.0
9/07/2024 vs Toccoa Falls W 3 45 17 129 .217 39 8 6 7 71 0 10 2 5.0 0 58.0
9/07/2024 Pensacola Christian W 5 44 29 185 .081 40 12 7 7 80 4 4 0 6.0 5 62.0
9/10/2024 at Brevard L 5 59 29 187 .160 53 8 9 15 84 4 2 2 5 1 72.0
9/13/2024 Clinton College W 3 40 13 84 .321 40 10 6 3 37 1 0 0 1.0 0 51.0
9/13/2024 Brevard L 5 58 30 169 .166 51 11 9 13 78 5 4 0 7 1 76.0
9/14/2024 Boyce L 4 41 20 125 .168 41 7 6 13 57 5 2 7 6.0 0 54.0
9/14/2024 Regent W 3 43 16 142 .190 40 4 10 4 71 1 0 0 1.0 0 48.0
9/17/2024 at Johnson & Wales (NC) W 3 38 11 93 .290 34 14 8 2 43 0 0 0 0.0 2 52.0
9/19/2024 at Piedmont W 3 36 16 136 .147 34 4 3 1 79 1 10 1 6 0 46.0
9/21/2024 Welch College W 3 33 11 95 .232 32 2 2 5 49 3 2 0 4.0 0 39.0
9/21/2024 Warren Wilson W 3 33 14 92 .207 33 4 7 3 57 3 0 0 3.0 0 40.0
9/24/2024 Toccoa Falls W 4 57 16 145 .283 56 9 8 5 75 2 2 1 3.0 0 69.0
9/26/2024 at Welch College W 3 40 7 83 .398 37 6 8 3 55 2 8 0 6.0 1 52.0
9/27/2024 vs Grace University W 3 40 15 113 .221 37 8 3 3 65 3 2 1 4.0 0 52.0
9/27/2024 at Manhattan Christian University W 4 64 21 173 .249 61 6 11 9 86 1 4 1 3.0 0 73.0
9/28/2024 vs UC-Clermont W 3 45 13 112 .286 45 6 5 3 60 2 6 0 5.0 0 56.0
10/03/2024 at Clinton College (SC) W 4 54 19 123 .285 46 9 13 6 50 2 2 0 3.0 0 66.0
10/08/2024 Johnson & Wales (NC) W 3 29 16 85 .153 28 7 8 0 37 1 0 0 1.0 0 37.0
10/10/2024 Morris W 3 40 7 73 .452 37 16 5 0 20 1 0 0 1.0 0 57.0
10/16/2024 Piedmont W 3 35 17 110 .164 35 3 4 2 56 6 2 4 7.0 0 45.0
10/18/2024 at Carolina (N.C.) L 4 50 22 137 .204 49 5 10 9 57 2 4 0 4.0 1 59.0
10/19/2024 vs Salem (NC) L 3 30 19 129 .085 28 6 2 2 53 1 12 0 7 0 43.0
10/19/2024 at Pfeiffer W 3 41 10 116 .267 37 5 2 3 72 2 8 0 6 0 52.0
10/23/2024 at SMC W 5 48 28 165 .121 44 8 9 8 58 1 12 0 7.0 1 63.0
10/25/2024 at Toccoa Falls W 3 37 8 103 .282 36 7 7 2 49 2 4 0 4.0 0 48.0
10/26/2024 Paine W 3 40 13 98 .276 40 10 3 1 46 4 2 0 5.0 0 55.0
10/31/2024 Pfeiffer W 4 53 24 150 .193 51 5 9 3 66 2 6 1 5.0 0 63.0
11/05/2024 Carolina University W 3 42 13 98 .296 37 9 4 2 51 2 10 1 7.0 0 58.0
11/08/2024 vs Trinity Baptist W 3 33 11 79 .278 31 23 1 3 41 0 8 0 4.0 0 60.0
11/09/2024 Pensacola Christian W 3 41 17 138 .174 39 3 3 1 65 2 14 0 9.0 1 53.0
11/20/2024 vs Manhattan Christian L 3 35 23 106 .113 32 7 4 11 48 2 2 0 3.0 0 45.0
11/21/2024 vs (8) Grace Chrisitan University W 3 57 11 124 .371 46 6 8 4 60 1 2 0 2.0 0 65.0
11/21/2024 vs (1) Randall University W 4 58 28 176 .170 53 6 12 6 80 5 10 4 10.0 0 74.0
11/22/2024 vs (3) Boyce College W 3 42 11 118 .263 40 7 10 1 55 5 2 1 6.0 0 55.0
11/23/2024 vs (2) Arlington Baptist University L 5 66 29 209 .177 58 7 12 3 88 2 8 3 6.0 0 79.0
Bob Jones University 151 1860 736 5361 .210 1729 337 277 207 2509 90 232 32 206.0 15 2,403.0
Opponents 151 1483 863 5063 .122 1403 206 244 317 2461 78 180 66 168.0 9 1,857.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 151
Kills Per Set 12.32
Assists Per Set 11.45
Service Aces Per Set 2.23
Reception Errors Per Set 1.37
Digs Per Set 16.62
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.10
Points Per Set 15.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Guilford W 5 55 21 153 .222 55 9 12 7 70 2 12 3 8 0 72.0
8/30/2024 vs Roanoke W 5 70 31 191 .204 66 6 11 10 75 1 10 0 6 1 82.0
8/31/2024 vs Lynchburg W 4 57 24 161 .205 53 11 6 5 77 2 4 0 4 0 72.0
8/31/2024 Averett W 5 73 23 174 .287 71 7 10 12 94 2 10 1 7 0 87.0
9/03/2024 at Spartanburg Methodist College W 4 62 23 139 .281 57 10 7 9 81 1 6 0 4.0 0 76.0
9/06/2024 Trinity Baptist L 3 17 3 31 .452 10 1 2 4 21 0 6 25 3.0 0 21.0
9/06/2024 at Trinity (Fla.) L 3 11 21 79 -.127 11 0 10 10 29 1 0 0 1.0 1 12.0
9/07/2024 vs Toccoa Falls L 3 18 12 106 .057 16 5 5 9 59 1 6 5 4.0 0 27.0
9/07/2024 at Pensacola Christian L 5 54 28 174 .149 52 8 10 9 91 0 14 0 7.0 2 69.0
9/10/2024 Brevard W 5 50 29 175 .120 47 15 4 8 95 4 2 3 5 0 70.0
9/13/2024 at Clinton College L 3 32 16 85 .188 32 3 2 10 31 6 0 0 6.0 0 41.0
9/13/2024 at Brevard W 5 57 32 175 .143 53 13 9 11 69 4 4 0 6 0 76.0
9/14/2024 at Boyce W 4 51 27 135 .178 51 13 8 7 64 4 0 5 4.0 0 68.0
9/14/2024 at Regent L 3 25 9 91 .176 24 2 5 5 55 0 0 8 0.0 0 27.0
9/17/2024 Johnson & Wales (NC) L 3 17 17 79 .000 15 2 6 10 41 0 2 0 1.0 0 20.0
9/19/2024 Piedmont L 3 27 25 141 .014 26 1 6 4 75 2 2 0 3 0 31.0
9/21/2024 at Welch College L 3 25 25 102 .000 25 5 6 2 49 2 0 0 2.0 0 32.0
9/21/2024 at Warren Wilson L 3 26 19 103 .068 26 3 12 4 45 3 0 0 3.0 0 32.0
9/24/2024 at Toccoa Falls L 4 32 24 136 .059 32 5 3 9 71 4 0 0 4.0 0 41.0
9/26/2024 Welch College L 3 11 23 93 -.129 9 3 5 6 33 1 0 1 1.0 0 15.0
9/27/2024 vs Grace University L 3 23 17 110 .055 21 3 8 8 56 2 2 2 3.0 0 29.0
9/27/2024 Manhattan Christian University L 4 46 21 163 .153 45 9 6 6 83 1 12 1 7.0 0 62.0
9/28/2024 vs UC-Clermont L 3 26 18 110 .073 25 3 5 6 45 0 6 0 3.0 0 32.0
10/03/2024 Clinton College (SC) L 4 35 25 110 .091 30 6 9 9 50 7 2 0 8.0 0 49.0
10/08/2024 at Johnson & Wales (NC) L 3 18 23 85 -.059 14 0 3 7 35 3 0 0 3.0 0 21.0
10/10/2024 at Morris L 3 1 14 35 -.371 1 0 1 16 26 0 0 0 0.0 1 1.0
10/16/2024 at Piedmont L 3 31 26 116 .043 31 2 5 3 58 2 2 2 3.0 0 36.0
10/18/2024 Carolina (N.C.) W 4 49 19 132 .227 49 9 6 5 57 4 2 1 5.0 0 63.0
10/19/2024 vs Salem (NC) W 3 49 11 131 .290 41 2 3 6 68 3 10 0 8 0 59.0
10/19/2024 Pfeiffer L 3 24 18 129 .047 18 3 4 5 57 3 0 1 3 0 30.0
10/23/2024 SMC L 5 58 30 155 .181 56 8 13 8 75 0 8 0 4.0 0 70.0
10/25/2024 Toccoa Falls L 3 30 18 108 .111 28 4 5 7 55 0 2 0 1.0 2 35.0
10/26/2024 at Paine L 3 19 18 83 .012 18 1 3 10 41 1 0 0 1.0 0 21.0
10/31/2024 at Pfeiffer L 4 42 26 139 .115 42 3 6 5 69 3 4 3 5.0 0 50.0
11/05/2024 at Carolina University L 3 26 16 95 .105 26 2 3 9 40 1 8 1 5.0 0 33.0
11/08/2024 vs Trinity Baptist L 3 10 11 63 -.016 12 2 0 22 33 0 0 0 0.0 2 12.0
11/09/2024 at Pensacola Christian L 3 32 25 130 .054 31 2 5 1 64 2 8 0 6.0 0 40.0
11/20/2024 vs Manhattan Christian W 3 38 10 99 .283 34 11 7 7 42 0 12 0 6.0 0 55.0
11/21/2024 vs (8) Grace Chrisitan University L 3 23 11 96 .125 22 4 1 6 51 0 4 0 2.0 0 29.0
11/21/2024 vs (1) Randall University L 4 45 25 153 .131 43 6 6 6 78 5 8 1 9.0 0 60.0
11/22/2024 vs (3) Boyce College L 3 29 23 116 .052 28 1 3 7 58 0 2 1 1.0 0 31.0
11/23/2024 vs (2) Arlington Baptist University W 5 59 26 182 .181 57 3 3 7 95 1 10 2 6.0 0 68.0
Opponents 151 1483 863 5063 .122 1403 206 244 317 2461 78 180 66 168.0 9 1,857.0
Bob Jones University 151 1860 736 5361 .210 1729 337 277 207 2509 90 232 32 206.0 15 2,403.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 151
Kills Per Set 9.82
Assists Per Set 9.29
Service Aces Per Set 1.36
Reception Errors Per Set 2.10
Digs Per Set 16.30
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.06
Points Per Set 12.30

Leaders

Team Leaders: Kills
Player High
Kills
Goodwin, Hannah 544
Blalock, Faith 525
Lewis, Emily 260
Burke, Stefanie 151
Cassell, Lyndsey 98
Team Leaders: Assists
Player High
Assists
Vest, Elyse 742
Bido, Lois 728
Lloyd, Anne 93
Prater, Hayley 73
Blalock, Faith 34
Team Leaders: Service Aces
Player High
Service Aces
Blalock, Faith 62
Bido, Lois 52
Lloyd, Anne 45
Vest, Elyse 43
Prater, Hayley 41
Team Leaders: Digs
Player High
Digs
Lloyd, Anne 585
Blalock, Faith 547
Prater, Hayley 370
Vest, Elyse 274
Bido, Lois 232
Team Leaders: Blocks
Player High
Blocks
Lewis, Emily 99.0
Goodwin, Hannah 85.0
Burke, Stefanie 49.0
Goldstrom, Madison 48.0
Blalock, Faith 23.0